All ‘F’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
burnsville, MN | 186 | 475.96M | ||
baltimore, MD | 137 | 3.86B | ||
new york, NY | 19 | 210.58M | ||
hong kong, K3 | 1 | 0 | ||
mt. kisco, NY | 66 | 162.22M | ||
waltham, MA | 167 | 8.62B | ||
troy, NY | 124 | 599.53M | ||
rancho santa fe, CA | 56 | 155.56M | ||
toronto, A6 | 29 | 1.84B | ||
darien, CT | 109 | 157.65M | ||
wellesley, MA | 66 | 265.31M | ||
fairfield, CT | 3 | 194.99M | ||
oak brook, IL | 116 | 319.72M | ||
south miami, FL | 12 | 1.22B | ||
chesterbrook, PA | 257 | 121.57M | ||
west conshohocken, PA | 15 | 644.62M | ||
chicago, IL | 114 | 66.28M | ||
nashua, NH | 352 | 110.74M | ||
bellville, cape town, T3 | 103 | 124.27M | ||
greenbrae, CA | 159 | 1.89B | ||
birmingham, AL | 184 | 402.48M | ||
casselberry, FL | 20 | 110.24M | ||
independence, OH | 228 | 270.57M | ||
lancaster, PA | 261 | 574.31M | ||
new york, NY | 132 | 1.31B | ||
san francisco, CA | 45 | 11.87M | ||
ontario, CA | 176 | 989.48M | ||
charleston, SC | 209 | 166.25M | ||
grand rapids, MI | 72 | 162.11M | ||
peabody, MA | 62 | 278.86M | ||
los altos, CA | 90 | 199.66M | ||
bethesda, MD | 214 | 447.73M | ||
saint joseph, MO | 92 | 441.39M | ||
cary, NC | 247 | 117.91M | ||
greenville, SC | 121 | 307.54M | ||
new york, NY | 220 | 611.89M | ||
bethesda, MD | 70 | 205.31M | ||
matthews, NC | 62 | 249.87M | ||
san francisco, CA | 135 | 17.94B | ||
new york, NY | 16 | 108.00M | ||
lincoln, NE | 1,729 | 3.43B | ||
chambersburg, PA | 339 | 320.00K | ||
long beach, CA | 348 | 471.03M | ||
danville, KY | 231 | 354.47M | ||
chicago, IL | 369 | 6.42B | ||
youngstown, OH | 185 | 535.49M | ||
greenbrae, CA | 17 | 188.14M | ||
ridgewood, NJ | 6 | 49.04M | ||
orchard park, NY | 65 | 149.00M | ||
london, X0 | 327 | 198.27M | ||
washington, DC | 187 | 1.53B | ||
randolph, VT | 50 | 148.69M | ||
san francisco, CA | 4,503 | 5.00B | ||
leawood, KS | 429 | 1.23B | ||
boston, MA | 321 | 57.16M | ||
houston, TX | 583 | 40.21B | ||
west des moines, IA | 15 | 40.41M | ||
arlington, VA | 48 | 58.68M | ||
houston, TX | 186 | 313.63M | ||
west chester, PA | 105 | 295.84M | ||
edinburgh, scotland, X0 | 732 | 7.92B | ||
new york, NY | 145 | 431.25M | ||
chatham, NJ | 187 | 425.41M | ||
germantown, TN | 92 | 191.67M | ||
dallas, TX | 32 | 70.14M | ||
naarden, P7 | 12 | 413.71M | ||
cambridge, MA | 3 | 752.00K | ||
berwyn, PA | 175 | 308.00K | ||
madison, WI | 114 | 153.84M | ||
new york, NY | 1 | 0 | ||
pittsburgh, PA | 4,009 | 46.36B | ||
levis, A8 | 5,117 | 20.20B | ||
okatie, SC | 41 | 161.54M | ||
new york, NY | 5 | 2.61B | ||
omaha, NE | 3,135 | 28.79M | ||
singapore, U0 | 22 | 610.26M | ||
cobleskill, NY | 90 | 5.01B | ||
decatur, GA | 67 | 268.64M | ||
portland, OR | 340 | 5.68B | ||
sonoma, CA | 220 | 374.17M | ||
los angeles, CA | 17 | 1.80B | ||
quincy, MA | 165 | 287.57M | ||
london, X0 | 37 | 60.57M | ||
london, X0 | 37 | 163.93M | ||
marlborough, MA | 191 | 436.97M | ||
manhattan beach, CA | 99 | 192.67M | ||
boston, MA | 626 | 445.87M | ||
fort lauderdale, FL | 33 | 300.79M | ||
centennial, CO | 45 | 159.62M | ||
san francisco, CA | 1 | 16.08M | ||
philadelphia, PA | 97 | 478.07M | ||
indianapolis, IN | 137 | 246.31M | ||
wayzata, MN | 13 | 7.90M | ||
new york, NY | 119 | 262.46M | ||
middleburg heights, OH | 24 | 130.68M | ||
tampa, FL | 430 | 940.80M | ||
medford, OR | 22 | 224.82M | ||
dunmore, PA | 162 | 151.91M | ||
jacksonville, FL | 15 | 4.48B | ||
boston, MA | 429 | 202.51M | ||
st. louis, MO | 95 | 113.62M | ||
greenville, SC | 479 | 1.34B | ||
clayton, MO | 118 | 584.80M | ||
saint paul, MN | 8 | 40.70M | ||
boca raton, FL | 187 | 300.56M | ||
san rafael, CA | 298 | 553.18M | ||
dallas, TX | 148 | 382.50M | ||
savannah, GA | 273 | 998.02M | ||
chicago, IL | 172 | 1.53B | ||
milwaukee, WI | 66 | 10.35B | ||
englewood, FL | 75 | 303.51M | ||
savannah, GA | 194 | 305.45M | ||
boston, MA | 1,453 | 7.64B | ||
lincoln, MA | 134 | 609.97M | ||
newton, MA | 65 | 115.73M | ||
chicago, IL | 154 | 800.23M | ||
nashville, TN | 224 | 345.82M | ||
henderson, KY | 261 | 283.19M | ||
new york, NY | 1 | 0 | ||
greenwich, CT | 1,592 | 344.45M | ||
niles, MI | 390 | 707.51M | ||
montreal, A8 | 712 | 27.68B | ||
london, X0 | 13 | 399.51M | ||
austin, TX | 34 | 22.99M | ||
cincinnati, OH | 2,558 | 28.93B | ||
cincinnati, OH | 307 | 1.33B | ||
cincinnati, OH | 750 | 2.38B | ||
boise, ID | 57 | 102.36M | ||
seattle, WA | 35 | 369.32M | ||
middleton, WI | 246 | 174.22M | ||
hamilton, D0 | 1,593 | 105.25B | ||
columbia, MD | 33 | 65.15M | ||
andover, MA | 81 | 506.81M | ||
tustin, CA | 184 | 602.83M | ||
grand rapids, MI | 55 | 651.92M | ||
mesa, AZ | 51 | 115.71M | ||
houston, TX | 91 | 566.81M | ||
winter park, FL | 66 | 318.05M | ||
olympia, WA | 722 | 1.43B | ||
la jolla, CA | 81 | 140.28M | ||
marlton, NJ | 316 | 662.53M | ||
woodstock, GA | 27 | 164.61M | ||
oakland, CA | 150 | 197.39M | ||
corte madera, CA | 255 | 243.00K | ||
hunt valley, MD | 131 | 277.44M | ||
hunt valley, MD | 37 | 506.51M | ||
towson, MD | 93 | 207.39M | ||
overland park, KS | 579 | 6.59B | ||
claremont, CA | 35 | 163.12M | ||
santa clara, CA | 429 | 46.62B | ||
anderson, IN | 128 | 699.48M | ||
cincinnati, OH | 364 | 174.12M | ||
brielle, NJ | 60 | 176.25M | ||
lakeway, TX | 1,082 | 458.58M | ||
lakeway, TX | 1,006 | 437.81M | ||
palm harbor, FL | 72 | 185.18M | ||
winter park, FL | 55 | 133.78M | ||
tacoma, WA | 127 | 273.78M | ||
traverse city, MI | 124 | 274.16M | ||
san antonio, TX | 48 | 292.26M | ||
tempe, AZ | 83 | 102.74M | ||
greenwood village, CO | 78 | 135.58M | ||
winter springs, FL | 29 | 137.17M | ||
mission viejo, CA | 176 | 558.11M | ||
austin, TX | 1,017 | 888.81M | ||
cincinnati, OH | 88 | 594.68M | ||
murray, UT | 777 | 76.16M | ||
draper, UT | 115 | 280.00K | ||
new york, NY | 116 | 449.21M | ||
overland park, KS | 201 | 723.15M | ||
gallatin, TN | 88 | 276.27M | ||
minneapolis, MN | 724 | 292.10M | ||
mayfield heights, OH | 1 | 0 | ||
de pere, WI | 88 | 725.67M | ||
virginia beach, VA | 132 | 434.27M | ||
san diego, CA | 114 | 357.31M | ||
okemos, MI | 92 | 422.86M | ||
chicago, IL | 44 | 281.13M | ||
raleigh, NC | 50 | 162.80M | ||
houston, TX | 99 | 821.86M | ||
st louis, MO | 101 | 398.41M | ||
montreal, A8 | 430 | 1.66B | ||
stockton, CA | 35 | 95.63M | ||
new york, NY | 13 | 207.97M | ||
london, X0 | 58 | 9.72B | ||
new york, NY | 1 | 674.53M | ||
fort myers, FL | 525 | 2.74B | ||
boston, MA | 25 | 1.31B | ||
salem, MA | 86 | 166.91M | ||
ithaca, NY | 86 | 117.57M | ||
las vegas, NV | 122 | 198.92M | ||
greenville, SC | 1,410 | 591.33M | ||
greenville, SC | 116 | 109.28M | ||
munster, IN | 179 | 115.38M | ||
san francisco, CA | 90 | 135.98M | ||
newtown, PA | 1 | 0 | ||
coral gables, FL | 149 | 381.36M | ||
augusta, GA | 175 | 230.66M | ||
brisbane, qld, C3 | 25 | 343.39M | ||
colorado springs, CO | 269 | 163.23M |
1 - 200 of 599