All ‘F’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
burnsville, MN | 186 | 475.96M | ||
baltimore, MD | 174 | 4.40B | ||
new york, NY | 17 | 210.36M | ||
hong kong, K3 | 4 | 4.59M | ||
mt. kisco, NY | 63 | 138.03M | ||
waltham, MA | 162 | 9.15B | ||
troy, NY | 129 | 646.50M | ||
rancho santa fe, CA | 54 | 175.56M | ||
toronto, A6 | 28 | 1.87B | ||
darien, CT | 110 | 176.91M | ||
wellesley, MA | 71 | 285.37M | ||
fairfield, CT | 3 | 181.14M | ||
oak brook, IL | 116 | 319.72M | ||
south miami, FL | 12 | 1.23B | ||
chesterbrook, PA | 257 | 121.57M | ||
west conshohocken, PA | 17 | 771.90M | ||
chicago, IL | 114 | 66.28M | ||
nashua, NH | 443 | 137.54M | ||
bellville, cape town, T3 | 93 | 132.64M | ||
greenbrae, CA | 166 | 1.93B | ||
birmingham, AL | 184 | 402.48M | ||
casselberry, FL | 22 | 118.16M | ||
independence, OH | 180 | 312.75M | ||
lancaster, PA | 265 | 644.38M | ||
new york, NY | 132 | 1.31B | ||
san francisco, CA | 45 | 11.87M | ||
ontario, CA | 176 | 989.48M | ||
charleston, SC | 209 | 166.25M | ||
grand rapids, MI | 91 | 190.85M | ||
peabody, MA | 62 | 288.65M | ||
los altos, CA | 90 | 199.66M | ||
bethesda, MD | 87 | 414.95M | ||
saint joseph, MO | 92 | 441.39M | ||
cary, NC | 247 | 117.91M | ||
greenville, SC | 121 | 307.54M | ||
new york, NY | 230 | 668.45M | ||
bethesda, MD | 67 | 211.46M | ||
matthews, NC | 62 | 249.87M | ||
san francisco, CA | 141 | 23.18B | ||
new york, NY | 17 | 127.46M | ||
lincoln, NE | 1,729 | 3.43B | ||
chambersburg, PA | 339 | 320.00K | ||
long beach, CA | 348 | 471.03M | ||
danville, KY | 235 | 379.10M | ||
chicago, IL | 369 | 6.42B | ||
youngstown, OH | 185 | 535.49M | ||
greenbrae, CA | 17 | 188.14M | ||
ridgewood, NJ | 6 | 49.04M | ||
phoenix, AZ | 48 | 111.22M | ||
orchard park, NY | 65 | 149.00M | ||
london, X0 | 421 | 297.52M | ||
washington, DC | 187 | 1.53B | ||
south burlington, VT | 51 | 164.83M | ||
san francisco, CA | 4,503 | 5.00B | ||
leawood, KS | 455 | 1.35B | ||
boston, MA | 321 | 57.16M | ||
houston, TX | 577 | 41.67B | ||
west des moines, IA | 15 | 40.41M | ||
arlington, VA | 48 | 58.68M | ||
houston, TX | 191 | 333.99M | ||
west chester, PA | 112 | 323.89M | ||
edinburgh, scotland, X0 | 732 | 7.92B | ||
new york, NY | 145 | 431.25M | ||
chatham, NJ | 187 | 425.41M | ||
germantown, TN | 92 | 191.67M | ||
dallas, TX | 32 | 70.14M | ||
naarden, P7 | 12 | 369.16M | ||
cambridge, MA | 3 | 752.00K | ||
berwyn, PA | 177 | 328.00K | ||
madison, WI | 114 | 153.84M | ||
new york, NY | 1 | 0 | ||
pittsburgh, PA | 4,129 | 53.11B | ||
levis, A8 | 5,065 | 22.79B | ||
okatie, SC | 41 | 161.54M | ||
new york, NY | 5 | 2.61B | ||
omaha, NE | 3,135 | 28.79M | ||
singapore, U0 | 22 | 610.26M | ||
cobleskill, NY | 90 | 5.01B | ||
decatur, GA | 72 | 296.63M | ||
portland, OR | 340 | 5.68B | ||
sonoma, CA | 220 | 374.17M | ||
los angeles, CA | 24 | 2.10B | ||
quincy, MA | 165 | 287.57M | ||
london, X0 | 37 | 60.57M | ||
london, X0 | 37 | 163.93M | ||
marlborough, MA | 191 | 436.97M | ||
manhattan beach, CA | 99 | 192.67M | ||
boston, MA | 626 | 445.87M | ||
fort lauderdale, FL | 33 | 300.79M | ||
centennial, CO | 45 | 159.62M | ||
san francisco, CA | 1 | 16.08M | ||
philadelphia, PA | 100 | 508.89M | ||
indianapolis, IN | 167 | 277.33M | ||
wayzata, MN | 13 | 7.90M | ||
new york, NY | 119 | 262.46M | ||
middleburg heights, OH | 11 | 139.94M | ||
tampa, FL | 445 | 1.10B | ||
medford, OR | 22 | 224.82M | ||
dunmore, PA | 169 | 163.19M | ||
jacksonville, FL | 14 | 3.97B | ||
boston, MA | 429 | 202.51M | ||
st. louis, MO | 95 | 113.62M | ||
greenville, SC | 479 | 1.34B | ||
clayton, MO | 118 | 584.80M | ||
saint paul, MN | 7 | 35.36M | ||
boca raton, FL | 187 | 305.35M | ||
san rafael, CA | 298 | 553.18M | ||
dallas, TX | 148 | 382.50M | ||
savannah, GA | 285 | 1.06B | ||
chicago, IL | 172 | 1.53B | ||
milwaukee, WI | 67 | 10.41B | ||
englewood, FL | 77 | 302.31M | ||
savannah, GA | 194 | 305.45M | ||
boston, MA | 1,480 | 8.13B | ||
lincoln, MA | 134 | 609.97M | ||
newton, MA | 82 | 106.17M | ||
chicago, IL | 153 | 816.96M | ||
nashville, TN | 242 | 375.06M | ||
henderson, KY | 258 | 307.40M | ||
new york, NY | 1 | 0 | ||
greenwich, CT | 1,592 | 344.45M | ||
niles, MI | 326 | 661.35M | ||
montreal, A8 | 694 | 29.50B | ||
london, X0 | 9 | 310.37M | ||
austin, TX | 67 | 82.57M | ||
cincinnati, OH | 2,558 | 28.93B | ||
cincinnati, OH | 307 | 1.33B | ||
cincinnati, OH | 750 | 2.38B | ||
boise, ID | 57 | 102.36M | ||
seattle, WA | 35 | 369.32M | ||
middleton, WI | 246 | 174.22M | ||
hamilton, D0 | 1,601 | 117.10B | ||
columbia, MD | 33 | 65.15M | ||
andover, MA | 78 | 536.91M | ||
tustin, CA | 190 | 662.28M | ||
grand rapids, MI | 55 | 651.92M | ||
mesa, AZ | 51 | 115.71M | ||
houston, TX | 91 | 566.81M | ||
winter park, FL | 66 | 318.05M | ||
olympia, WA | 627 | 1.23B | ||
la jolla, CA | 86 | 153.63M | ||
marlton, NJ | 316 | 662.53M | ||
woodstock, GA | 27 | 164.61M | ||
oakland, CA | 141 | 215.42M | ||
corte madera, CA | 255 | 243.00K | ||
hunt valley, MD | 131 | 277.44M | ||
hunt valley, MD | 37 | 506.51M | ||
towson, MD | 93 | 207.39M | ||
overland park, KS | 15 | 70.69M | ||
claremont, CA | 35 | 163.12M | ||
santa clara, CA | 517 | 50.10B | ||
anderson, IN | 128 | 699.48M | ||
cincinnati, OH | 2,898 | 185.58M | ||
brielle, NJ | 63 | 186.61M | ||
lakeway, TX | 1,082 | 458.58M | ||
lakeway, TX | 1,015 | 509.30M | ||
palm harbor, FL | 84 | 205.86M | ||
winter park, FL | 55 | 133.78M | ||
tacoma, WA | 127 | 273.78M | ||
traverse city, MI | 124 | 274.16M | ||
san antonio, TX | 48 | 292.26M | ||
tempe, AZ | 54 | 122.92M | ||
greenwood village, CO | 202 | 151.98M | ||
winter springs, FL | 29 | 137.17M | ||
mission viejo, CA | 176 | 558.11M | ||
austin, TX | 1,017 | 888.81M | ||
cincinnati, OH | 88 | 594.68M | ||
murray, UT | 821 | 82.24M | ||
draper, UT | 115 | 280.00K | ||
new york, NY | 116 | 449.21M | ||
overland park, KS | 201 | 723.15M | ||
gallatin, TN | 88 | 276.27M | ||
minneapolis, MN | 724 | 330.79M | ||
mayfield heights, OH | 1 | 0 | ||
de pere, WI | 88 | 725.67M | ||
virginia beach, VA | 132 | 434.27M | ||
san diego, CA | 141 | 424.54M | ||
okemos, MI | 93 | 479.41M | ||
chicago, IL | 44 | 281.13M | ||
raleigh, NC | 48 | 193.62M | ||
houston, TX | 108 | 918.26M | ||
st louis, MO | 93 | 411.68M | ||
montreal, A8 | 430 | 1.66B | ||
stockton, CA | 35 | 95.63M | ||
new york, NY | 12 | 205.34M | ||
london, X0 | 57 | 9.70B | ||
new york, NY | 1 | 707.00M | ||
fort myers, FL | 523 | 2.94B | ||
boston, MA | 10 | 1.36B | ||
salem, MA | 86 | 187.07M | ||
ithaca, NY | 92 | 133.99M | ||
las vegas, NV | 122 | 198.92M | ||
greenville, SC | 1,410 | 591.33M | ||
greenville, SC | 116 | 109.28M | ||
munster, IN | 173 | 126.62M | ||
san francisco, CA | 93 | 157.48M | ||
newtown, PA | 1 | 0 | ||
south miami, FL | 160 | 424.65M | ||
augusta, GA | 175 | 230.66M | ||
brisbane, qld, C3 | 26 | 383.13M |
1 - 200 of 603