All ‘U’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
san francisco, CA | 5 | 4.69B | ||
geneva, V8 | 80 | 194.18M | ||
stamford, CT | 15,317 | 135.58B | ||
chicago, IL | 20,124 | 494.01B | ||
zurich, V8 | 22,017 | 577.63B | ||
chicago, IL | 494 | 1.39B | ||
los angeles, CA | 1 | 0 | ||
boca raton, FL | 35 | 189.44M | ||
taipei, F5 | 12 | 523.85M | ||
skokie, IL | 187 | 140.11M | ||
minneapolis, MN | 213 | 131.00K | ||
jacksonville beach, FL | 146 | 846.35M | ||
albuquerque, NM | 24 | 41.39M | ||
new york, NY | 1 | 25.37M | ||
new york, NY | 55 | 993.36M | ||
salt lake city, UT | 150 | 370.55M | ||
kansas city, MO | 2,950 | 6.42B | ||
lake oswego, OR | 278 | 289.17M | ||
chapel hill, NC | 2 | 873.00K | ||
janesville, WI | 206 | 373.67M | ||
portsmouth, NH | 40 | 180.90M | ||
greenbrae, CA | 20 | 189.02M | ||
denver, CO | 1 | 0 | ||
las vegas, NV | 22 | 722.27M | ||
atlanta, GA | 125 | 93.28M | ||
lexington, KY | 83 | 339.29M | ||
geneva, V8 | 370 | 1.70B | ||
princeton, NJ | 21 | 339.60M | ||
new york, NY | 37 | 189.05M | ||
geneva 1, V8 | 501 | 6.88B | ||
san francisco, CA | 1,556 | 2.97B | ||
richmond, VA | 223 | 361.16M | ||
detroit, MI | 64 | 287.07M | ||
tel aviv, L3 | 30 | 17.34M | ||
san mateo, CA | 1 | 0 | ||
litchfield, CT | 378 | 217.68M | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 0 | ||
new york, NY | 51 | 238.00M | ||
seattle, WA | 91 | 136.43M | ||
milwaukee, WI | 205 | 988.58M | ||
union grove, WI | 1 | 0 | ||
clearwater, FL | 174 | 619.28M | ||
burr ridge, IL | 673 | 213.41M | ||
providence, RI | 177 | 893.60M | ||
north miami beach, FL | 28 | 198.41M | ||
vaduz, N2 | 58 | 12.42B | ||
melbourne, victoria, C3 | 685 | 14.92B | ||
cincinnati, OH | 381 | 578.42M | ||
new york, NY | 15 | 463.48M | ||
garden city, NY | 239 | 1.17B | ||
zebulon, GA | 116 | 261.34M | ||
vienna, VA | 257 | 835.35M | ||
parkersburg, WV | 214 | 251.58M | ||
irving, TX | 1,098 | 12.40B | ||
salina, KS | 108 | 637.97M | ||
greenville, SC | 503 | 292.34M | ||
cedar rapids, IA | 21 | 55.02M | ||
washington, DC | 198 | 429.78M | ||
new york, NY | 26 | 15.21M | ||
san antonio, TX | 21 | 962.65M | ||
new york, NY | 50 | 2.19B | ||
melbourne, C3 | 167 | 2.59B | ||
charlottesville, VA | 24 | 344.44M | ||
mission, KS | 116 | 258.59M | ||
frankfurt am main, 2M | 2,009 | 56.53B | ||
chicago, IL | 11 | 117.49M | ||
champaign, IL | 14 | 250.68M | ||
adelphi, MD | 3 | 17.00K | ||
newton, MA | 4 | 198.60M | ||
south bend, IN | 1 | 66.82M | ||
pittsburgh, PA | 1 | 114.12M | ||
los angeles, CA | 1 | 0 | ||
knoxville, TN | 1 | 38.13M | ||
austin, TX | 159 | 635.90M | ||
madison, WI | 5 | 89.38M | ||
souderton, PA | 451 | 1.67B | ||
new york, NY | 18 | 77.65M | ||
new york, NY | 14 | 365.93M | ||
santa monica, CA | 1 | 13.00K | ||
tampa, FL | 65 | 149.90M | ||
pittsburgh, PA | 95 | 128.24M | ||
nacogdoches, TX | 275 | 349.35M | ||
dallas, TX | 75 | 116.73M | ||
chicago, IL | 48 | 198.96M | ||
el segundo, CA | 382 | 29.71M | ||
danville, CA | 31 | 80.24M | ||
eden prairie, MN | 135 | 270.00K | ||
ada, MI | 240 | 585.95M | ||
dallas, TX | 12 | 54.97M | ||
pittsburgh, PA | 123 | 115.36M | ||
minneapolis, MN | 9,904 | 79.44B | ||
austin, TX | 893 | 3.42B | ||
houston, TX | 570 | 1.65B | ||
walnut creek, CA | 20 | 1.02M | ||
braintree, MA | 97 | 338.35M | ||
san antonio, TX | 442 | 555.58M | ||
san antonio, TX | 173 | 850.31M | ||
london, X0 | 523 | 16.88B | ||
woodbury, NY | 41 | 128.27M | ||
park city, UT | 1 | 0 | ||
salt lake city, UT | 992 | 9.58B |
1 - 103 of 103