All ‘R’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
chatham, NJ | 177 | 397.61M | ||
utrecht, P7 | 19 | 14.00M | ||
boston, MA | 86 | 5.99B | ||
bala cynwyd, PA | 42 | 970.94M | ||
new york, NY | 1 | 330.04M | ||
toronto, A6 | 10 | 29.30M | ||
wayne, PA | 317 | 597.00K | ||
wayne, PA | 27 | 284.34M | ||
waterloo, A6 | 124 | 194.55M | ||
new york, NY | 1,058 | 23.45B | ||
new york, NY | 43 | 82.12M | ||
rocky hill, NJ | 3 | 18.22M | ||
lake kiowa, TX | 76 | 99.87M | ||
vienna, C4 | 764 | 6.27B | ||
new york, NY | 19 | 34.73M | ||
chicago, IL | 40 | 89.44M | ||
london, X0 | 212 | 7.05B | ||
lake oswego, OR | 95 | 141.99M | ||
new york, NY | 3 | 214.22M | ||
new york, NY | 4 | 15.69M | ||
celebration, FL | 73 | 511.01M | ||
bellevue, WA | 72 | 251.98M | ||
seattle, WA | 75 | 236.50M | ||
colorado springs, CO | 69 | 183.26M | ||
fort worth, TX | 4 | 153.13M | ||
setagaya-ku, tokyo, M0 | 2 | 835.83M | ||
tokyo, M0 | 694 | 21.85B | ||
tokyo, M0 | 821 | 198.25M | ||
cary, NC | 570 | 220.84M | ||
brookfield, WI | 27 | 91.67M | ||
bellevue, WA | 152 | 405.05M | ||
new york, NY | 378 | 480.69M | ||
new york, NY | 1 | 0 | ||
hartford, CT | 1 | 0 | ||
colorado springs, CO | 79 | 526.14M | ||
reston, VA | 17 | 48.79M | ||
louisville, KY | 2 | 95.12M | ||
sarasota, FL | 139 | 210.88M | ||
cincinnati, OH | 45 | 854.46M | ||
baltimore, MD | 230 | 893.00M | ||
tigard, OR | 180 | 225.33M | ||
new canaan, CT | 77 | 93.37M | ||
denver, CO | 21 | 231.82M | ||
lake forest, IL | 66 | 21.94M | ||
dallas, TX | 75 | 1.40B | ||
cobham, X0 | 15 | 167.30M | ||
providence, RI | 333 | 202.42M | ||
skokie`, IL | 122 | 400.15M | ||
boston, MA | 1 | 0 | ||
sydney, C3 | 23 | 2.15B | ||
las vegas, NV | 45 | 157.86M | ||
westfield, NJ | 1 | 0 | ||
miami beach, FL | 32 | 309.96M | ||
liverpool, X0 | 603 | 20.69B | ||
knoxville, TN | 85 | 461.06M | ||
huntington, NY | 131 | 990.90M | ||
denver, CO | 80 | 536.94M | ||
stockholm, V7 | 1 | 0 | ||
larkspur, CA | 39 | 447.84M | ||
chicago, IL | 1 | 0 | ||
new york, NY | 1 | 0 | ||
chapel hill, NC | 5 | 5.35M | ||
chapel hill, NC | 23 | 70.63M | ||
dallas, TX | 1 | 0 | ||
santa monica, CA | 10 | 6.95M | ||
st petersburg, FL | 3,988 | 164.08B | ||
st. petersburg, FL | 12,427 | 265.66B | ||
st. petersburg, FL | 3,437 | 75.08B | ||
portsmouth, NH | 19 | 12.14M | ||
st. petersburg, FL | 1,945 | 4.60B | ||
mill valley, CA | 91 | 130.63M | ||
fort worth, TX | 4 | 29.06M | ||
newport beach, CA | 94 | 252.78M | ||
reno, NV | 179 | 431.13M | ||
san francisco, CA | 575 | 1.67B | ||
st helena, CA | 53 | 626.53M | ||
bay harbor islands, FL | 1 | 0 | ||
denver, CO | 1 | 102.85M | ||
annapolis, MD | 76 | 189.49M | ||
akron, IA | 243 | 335.38M | ||
limassol, G4 | 28 | 125.00K | ||
maitland, FL | 84 | 88.32M | ||
fairfax, VA | 74 | 119.85M | ||
seattle, WA | 16 | 703.42M | ||
arlington, VA | 137 | 4.35B | ||
chicago, IL | 589 | 3.00B | ||
naples, FL | 39 | 166.51M | ||
new york, NY | 1 | 0 | ||
wilmington, DE | 321 | 219.44M | ||
austin, TX | 535 | 403.75M | ||
jersey city, NJ | 100 | 3.93B | ||
palo alto, CA | 92 | 1.36B | ||
danbury, CT | 618 | 381.78M | ||
new york, NY | 2 | 219.87M | ||
houston, TX | 65 | 1.18B | ||
new york, NY | 316 | 224.04M | ||
omaha, NE | 191 | 158.00K | ||
grand rapids, MI | 80 | 722.81M | ||
park city, UT | 20 | 60.28M | ||
san francisco, CA | 64 | 104.48M | ||
memphis, TN | 238 | 676.48M | ||
charlottesville, VA | 143 | 283.12M | ||
minneapolis, MN | 294 | 743.57M | ||
council bluffs, IA | 346 | 177.27M | ||
toronto, A6 | 39 | 184.96M | ||
new york, NY | 106 | 245.38M | ||
san francisco, CA | 56 | 1.06B | ||
henrico, VA | 205 | 387.79M | ||
chicago, IL | 178 | 51.34M | ||
los angeles, CA | 5 | 55.37M | ||
fort collins, CO | 63 | 82.05M | ||
royal exchange, nsw, C3 | 584 | 683.75M | ||
woodside, CA | 6 | 276.58M | ||
golden, CO | 19 | 295.63M | ||
berwyn, PA | 91 | 212.66M | ||
atlanta, GA | 633 | 193.75M | ||
redwood city, CA | 4 | 92.62M | ||
dillsburg, PA | 98 | 278.81M | ||
hanover, MD | 1 | 0 | ||
new york, NY | 13 | 669.88M | ||
solon, OH | 160 | 131.34M | ||
palo alto, CA | 23 | 278.94M | ||
scottsdale, AZ | 286 | 923.00K | ||
boston, MA | 96 | 266.95M | ||
redwood city, CA | 340 | 124.52M | ||
medford, NJ | 157 | 196.60M | ||
albuquerque, NM | 103 | 268.67M | ||
salt lake city, UT | 27 | 122.25M | ||
fairfax, VA | 61 | 260.16M | ||
kentwood, MI | 460 | 1.24B | ||
sydney, C3 | 81 | 976.41M | ||
seal beach, CA | 43 | 162.11M | ||
el segundo, CA | 187 | 516.36M | ||
honolulu, HI | 43 | 167.33M | ||
tarrytown, NY | 6 | 1.23B | ||
morristown, NJ | 666 | 3.34B | ||
louisville, KY | 231 | 374.00K | ||
atlanta, GA | 177 | 423.61M | ||
hong kong, K3 | 14 | 76.75M | ||
london, X0 | 41 | 234.95M | ||
oakland, CA | 7 | 468.38M | ||
boston, MA | 1 | 0 | ||
atlanta, GA | 65 | 311.09M | ||
birmingham, AL | 991 | 13.42B | ||
denver, CO | 40 | 165.00K | ||
menlo park, CA | 39 | 332.00K | ||
atlanta, GA | 304 | 192.07M | ||
lansing, MI | 602 | 1.59B | ||
new york, NY | 76 | 429.73M | ||
la mesa, CA | 1,164 | 1.35B | ||
niskayuna, NY | 56 | 315.90M | ||
mequon, WI | 77 | 2.74B | ||
freeland, MI | 22 | 55.57M | ||
san diego, CA | 1 | 0 | ||
northbrook, IL | 321 | 772.40M | ||
northbrook, IL | 120 | 879.84M | ||
wellesley, MA | 76 | 332.27M | ||
atlanta, GA | 3 | 27.54M | ||
wilmington, DE | 730 | 621.21M | ||
memphis, TN | 58 | 192.70M | ||
pinehurst, NC | 95 | 98.09M | ||
louisville, KY | 29 | 219.21M | ||
stamford, CT | 252 | 742.21M | ||
montreal, Z4 | 34 | 484.63M | ||
stamford, CT | 28 | 129.52M | ||
covington, KY | 242 | 2.27B | ||
wayne, PA | 79 | 107.08M | ||
lenox, MA | 73 | 411.87M | ||
pembroke, D0 | 5 | 625.77M | ||
new york, NY | 3,406 | 66.07B | ||
tupelo, MS | 277 | 150.95M | ||
denton, TX | 49 | 289.63M | ||
new york, NY | 14 | 227.02M | ||
dallas, TX | 87 | 443.39M | ||
dallas, TX | 64 | 255.51M | ||
newport beach, CA | 16 | 159.90M | ||
new york, NY | 2 | 13.16M | ||
london, X0 | 1 | 0 | ||
san francisco, CA | 81 | 346.69M | ||
denver, CO | 41 | 177.68M | ||
newburyport, MA | 111 | 117.59M | ||
jackson, MS | 100 | 179.12M | ||
sydney, nsw, C3 | 41 | 5.14B | ||
koto-ku,tokyo, M0 | 810 | 17.29B | ||
madison, WI | 370 | 1.43B | ||
san francisco, CA | 1 | 0 | ||
new york, NY | 1 | 0 | ||
orlando, FL | 69 | 584.10M | ||
hamilton, D0 | 1 | 103.96M | ||
metairie, LA | 190 | 969.82M | ||
atlanta, GA | 72 | 157.32M | ||
overland park, KS | 1,049 | 4.26B | ||
west hartford, CT | 428 | 712.00K | ||
reston, VA | 49 | 247.36M | ||
stamford, CT | 1 | 0 | ||
atlanta, GA | 181 | 166.52M | ||
haslett, MI | 92 | 105.79M | ||
san jose, CA | 77 | 256.13M | ||
westport, CT | 1 | 0 | ||
knoxville, TN | 38 | 165.38M |
1 - 200 of 506