All ‘A’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
menlo park, CA | 54 | 1.31B | ||
columbus, OH | 186 | 464.07M | ||
fayetteville, NC | 121 | 241.88M | ||
westborough, MA | 66 | 219.54M | ||
chicago, IL | 489 | 978.94M | ||
orlando, FL | 62 | 713.50M | ||
columbia, SC | 248 | 672.46M | ||
santa monica, CA | 113 | 655.44M | ||
middletown, RI | 8 | 57.86M | ||
andover, MA | 130 | 216.81M | ||
greenbrae, CA | 226 | 756.00K | ||
paris, I0 | 198 | 875.53M | ||
minneapolis, MN | 2 | 35.84M | ||
new york, NY | 8 | 1.07B | ||
france, I0 | 99 | 2.82B | ||
baton rouge, LA | 289 | 216.30M | ||
aberdeen, X0 | 1,733 | 29.98B | ||
edinburgh, X0 | 1,853 | 58.79B | ||
lake bluff, IL | 165 | 150.43M | ||
central, hong kong, K3 | 1 | 50.00K | ||
central, hong kong, K3 | 2 | 26.76M | ||
ashburn, VA | 462 | 44.50M | ||
london, X0 | 19 | 306.92M | ||
scottsdale, AZ | 204 | 414.34M | ||
savannah, GA | 56 | 160.76M | ||
toms river, NJ | 106 | 198.29M | ||
amsterdam, P7 | 157 | 7.68B | ||
paris cedex 008, I0 | 429 | 4.99B | ||
jersey city, NJ | 55 | 896.00K | ||
granite bay, CA | 67 | 227.22M | ||
franklin, TN | 1,299 | 353.92M | ||
bethesda, MD | 8 | 1.07B | ||
boston, MA | 13 | 6.11B | ||
baltimore, MD | 1 | 0 | ||
stamford, CT | 33 | 62.89M | ||
chapel hill, NC | 70 | 806.90M | ||
pittsburgh, PA | 123 | 198.96M | ||
sao paulo, D5 | 57 | 311.81M | ||
rosemary beach, FL | 115 | 808.40M | ||
bethesda, MD | 294 | 65.95M | ||
boston, MA | 1 | 0 | ||
leblon, rio de janeiro, rj, D5 | 30 | 164.03M | ||
abu dhabi, C0 | 1 | 0 | ||
state college, PA | 165 | 535.00K | ||
new york, NY | 4 | 14.12M | ||
waco, TX | 41 | 700.12M | ||
boston, MA | 1,661 | 48.44M | ||
portland, ME | 137 | 329.89M | ||
rancho santa fe, CA | 93 | 149.22M | ||
aliso viejo, CA | 115 | 134.43M | ||
palo alto, CA | 1 | 58.70M | ||
palo alto, CA | 2 | 108.05M | ||
palo alto, CA | 1 | 253.47M | ||
palo alto, CA | 2 | 51.54M | ||
palo alto, CA | 2 | 36.58M | ||
palo alto, CA | 1 | 0 | ||
palo alto, CA | 1 | 0 | ||
waverly, IA | 269 | 299.60M | ||
palo alto, CA | 1 | 0 | ||
palo alto, CA | 1 | 0 | ||
palo alto, CA | 1 | 0 | ||
centerville, OH | 403 | 224.26M | ||
dublin, L2 | 1 | 0 | ||
minneapolis, MN | 98 | 264.56M | ||
atlanta, GA | 175 | 351.21M | ||
wellington, Q2 | 110 | 497.13M | ||
jersey city, NJ | 2 | 123.67M | ||
boston, MA | 4 | 57.82M | ||
boston, MA | 5 | 40.45M | ||
annapolis, MD | 169 | 134.25M | ||
boxford, MA | 25 | 91.08M | ||
st. cloud, MN | 70 | 132.32M | ||
edina, MN | 239 | 1.69B | ||
louisville, KY | 419 | 123.41M | ||
parsippany, NJ | 150 | 304.99M | ||
seven fields, PA | 1 | 0 | ||
wesley chapel, FL | 442 | 653.71M | ||
provo, UT | 78 | 153.72M | ||
sao paulo, D5 | 1 | 0 | ||
morristown, NJ | 5 | 371.17M | ||
atlanta, GA | 246 | 437.36M | ||
chicago, IL | 1 | 0 | ||
zeist, P7 | 328 | 7.75M | ||
richmond, VA | 180 | 293.45M | ||
greenwich, CT | 21 | 761.43M | ||
rockville, MD | 24 | 124.82M | ||
dallas, TX | 112 | 430.50M | ||
san francisco, CA | 4 | 19.20M | ||
washington, DC | 1 | 13.79M | ||
new york, NY | 25 | 80.78M | ||
new york, NY | 21 | 152.89M | ||
fort collins, CO | 75 | 240.87M | ||
reston, VA | 199 | 609.91M | ||
irvine, CA | 85 | 11.65M | ||
irvine, CA | 8 | 659.65M | ||
grand blanc, MI | 251 | 268.82M | ||
st. louis, MO | 66 | 5.59B | ||
austin, TX | 1 | 0 | ||
st. louis, MO | 245 | 1.82B | ||
chicago, IL | 4 | 33.00K | ||
asheville, NC | 62 | 216.23M | ||
wayne, PA | 71 | 72.46M | ||
rotterdam, P7 | 5 | 1.42B | ||
new york, NY | 11 | 33.81M | ||
aventure, FL | 1,339 | 414.70M | ||
santa cruz, CA | 37 | 489.89M | ||
plano, TX | 57 | 236.72M | ||
seattle, WA | 53 | 125.67M | ||
toronto, A6 | 145 | 70.84M | ||
redwood city, CA | 28 | 71.64M | ||
mesa, AZ | 17 | 12.27M | ||
boston, MA | 843 | 59.35B | ||
new york, NY | 381 | 148.47M | ||
new york, NY | 121 | 199.28M | ||
zurich, V8 | 101 | 418.37M | ||
rio de janeiro, D5 | 2 | 18.08M | ||
dallas, TX | 80 | 710.73M | ||
wichita, KS | 108 | 344.79M | ||
durham, NC | 80 | 176.42M | ||
baltimore, MD | 97 | 2.79B | ||
westport, CT | 1 | 0 | ||
baltimore, MD | 54 | 631.17M | ||
chicago, IL | 6 | 141.98M | ||
logan, UT | 146 | 509.36M | ||
geneva, V8 | 88 | 7.97B | ||
beachwood, OH | 21 | 239.47M | ||
atlanta, GA | 62 | 223.58M | ||
austin, TX | 210 | 652.09M | ||
englewood, NJ | 14 | 3.75M | ||
mequon, WI | 89 | 132.00K | ||
montreal, A8 | 120 | 2.79B | ||
wayne, PA | 27 | 153.13M | ||
middlebury, VT | 1,115 | 400.69M | ||
conshohocken, PA | 147 | 287.58M | ||
stamford, CT | 1 | 0 | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 45.38M | ||
alameda, CA | 42 | 1.36M | ||
baltimore, MD | 79 | 187.99M | ||
houston, TX | 174 | 1.51B | ||
london, X0 | 2 | 3.21M | ||
pleasanton, CA | 259 | 1.53B | ||
metairie, LA | 28 | 117.46M | ||
new york, NY | 24 | 17.52M | ||
guilderland, NY | 102 | 260.88M | ||
guilderland, NY | 98 | 82.22M | ||
queensbury, NY | 24 | 128.65M | ||
saratoga springs, NY | 568 | 275.42M | ||
rockford, IL | 1 | 0 | ||
southfield, MI | 98 | 49.38M | ||
southfield, MI | 168 | 2.21B | ||
dublin, OH | 86 | 370.31M | ||
new york, NY | 39 | 35.78M | ||
los angeles, CA | 1 | 0 | ||
london, X0 | 14 | 79.24M | ||
san francisco, CA | 119 | 370.97M | ||
cedar rapids, IA | 930 | 128.30M | ||
salina, KS | 264 | 202.99M | ||
st paul, MN | 1,108 | 3.90B | ||
new york, NY | 237 | 4.70B | ||
boston, MA | 22 | 3.08B | ||
altamonte springs, FL | 20 | 1.30B | ||
roseville, CA | 8 | 673.29M | ||
glastonbury, CT | 32 | 135.50M | ||
los angeles, CA | 96 | 1.54B | ||
newton, MA | 374 | 4.59B | ||
cleveland, OH | 364 | 705.10M | ||
phoenix, AZ | 40,095 | 53.15B | ||
phoenix, AZ | 16,477 | 14.46B | ||
minnetonka, MN | 2,240 | 1.55B | ||
chicago, IL | 1,835 | 1.02B | ||
walnut creek, CA | 1,252 | 2.49B | ||
walnut creek, CA | 835 | 1.42B | ||
dallas, TX | 190 | 256.54M | ||
monument, CO | 1,472 | 5.59B | ||
ridgewood, NJ | 516 | 7.30B | ||
bethesda, MD | 294 | 554.66M | ||
la crosse, WI | 150 | 532.00K | ||
rockville, MD | 192 | 606.30M | ||
holland, MI | 481 | 3.21B | ||
chicago, IL | 174 | 650.93M | ||
tulsa, OK | 167 | 520.40M | ||
bend, OR | 40 | 146.90M | ||
atlanta, GA | 6,490 | 6.21B | ||
atlanta, GA | 63 | 1.63B | ||
minnetonka, MN | 119 | 559.42M | ||
lisle, IL | 433 | 451.66M | ||
miami beach, FL | 7 | 366.30M | ||
chicago, IL | 1 | 18.61M | ||
mc lean, VA | 25 | 169.88M | ||
bethesda, MD | 114 | 166.80M | ||
edinburgh, X0 | 153 | 7.81M | ||
cedar rapids, IA | 46 | 133.49M | ||
boca raton, FL | 3 | 1.76B | ||
mill valley, CA | 96 | 3.07B | ||
pfaffikon, V8 | 15 | 305.36M | ||
hartford, CT | 5 | 35.30M | ||
wellesley hills, MA | 114 | 169.00M | ||
boston, MA | 92 | 1.90B | ||
topeka, KS | 18,962 | 13.68B |
1 - 200 of 1038