All ‘X’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
stockholm, V7 | 1,310 | 4.7B | ||
holly hill, FL | 133 | 361.55M | ||
portland, OR | 33 | 88.62M | ||
xiamen, F4 | 1 | 87.83M | ||
hamilton, D0 | 5 | 168.77M | ||
bethesda, MD | 421 | 1.24B | ||
new york, NY | 28 | 2.09B | ||
new york, NY | 23 | 2.72B | ||
philadelphia, PA | 1,686 | 14.07B | ||
chicago, IL | 1 | 0 | ||
guaynabo, PR | 172 | 297K | ||
new york, NY | 192 | 48.52M | ||
london, X0 | 3,773 | 5.75B | ||
san francisco, CA | 56 | 616.55M | ||
tulsa, OK | 23 | 570.58M | ||
chicago, IL | 209 | 176.53M | ||
central, K3 | 95 | 100.84M | ||
bozeman, MT | 273 | 626.03M |
1 - 18 of 18