All ‘S’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
chicago, IL | 1 | 0 | ||
new york, NY | 270 | 3.70B | ||
sant cugat del valles, U3 | 111 | 481.64M | ||
santa monica, CA | 15 | 33.19M | ||
st. petersburg, FL | 324 | 1.80B | ||
los angeles, CA | 18 | 59.54M | ||
los angeles, CA | 6 | 334.00K | ||
miami beach, FL | 46 | 33.97M | ||
new york, NY | 1 | 0 | ||
fuquay varina, NC | 17 | 56.81M | ||
hong kong, K3 | 23 | 147.66M | ||
stamford, CT | 1 | 0 | ||
london, X0 | 1 | 0 | ||
new york, NY | 16 | 2.49B | ||
lynnfield, MA | 1,361 | 244.03M | ||
san francisco, CA | 2 | 19.80M | ||
new york, NY | 10 | 2.90M | ||
omaha, NE | 113 | 196.80M | ||
milwaukee, WI | 87 | 1.28B | ||
minocqua, WI | 105 | 456.47M | ||
corona, CA | 141 | 367.98M | ||
pensacola, FL | 230 | 96.69M | ||
greenland, NH | 16 | 126.01M | ||
st. petersburg, FL | 66 | 132.42M | ||
new york, NY | 1 | 46.73M | ||
boulder, CO | 32 | 142.14M | ||
austin, TX | 41 | 170.16M | ||
sioux falls, SD | 131 | 381.44M | ||
sarasota, FL | 37 | 68.73M | ||
stockton, NJ | 152 | 184.23M | ||
dallas, TX | 176 | 829.69M | ||
w. conshohocken, PA | 102 | 1.24B | ||
mclean, VA | 56 | 276.00K | ||
goodlettsville, TN | 15 | 6.37M | ||
wappingers falls, NY | 74 | 95.50M | ||
franklin, TN | 119 | 78.89M | ||
atlanta, GA | 492 | 1.36B | ||
tulsa, OK | 32 | 112.80M | ||
hong kong, K3 | 1 | 0 | ||
oakbrook terrace, IL | 88 | 132.08M | ||
menlo park, CA | 265 | 431.20M | ||
new york, NY | 43 | 22.27M | ||
franklin, TN | 651 | 3.96B | ||
newport beach, CA | 598 | 2.35B | ||
greenwich, CT | 1 | 0 | ||
lancaster, PA | 97 | 1.61B | ||
sioux falls, SD | 50 | 83.20M | ||
london, X0 | 22 | 252.86M | ||
greenwich, CT | 10 | 644.61M | ||
new york, NY | 19 | 8.44M | ||
admiralty, K3 | 3 | 437.57M | ||
houston, TX | 12 | 269.51M | ||
wyckoff, NJ | 49 | 209.43M | ||
woburn, MA | 55 | 126.33M | ||
winston-salem, NC | 1,220 | 2.87B | ||
san francisco, CA | 1 | 0 | ||
houston, TX | 1 | 0 | ||
houston, TX | 108 | 512.69M | ||
houston, TX | 99 | 897.43M | ||
richmond, VA | 717 | 938.22M | ||
wilmington, DE | 12 | 107.90M | ||
dallas, TX | 1 | 30.00K | ||
wilmington, DE | 9 | 57.01M | ||
colorado springs, CO | 34 | 132.23M | ||
red bank, NJ | 121 | 159.50M | ||
new york, NY | 87 | 163.71M | ||
pittsford, NY | 1 | 0 | ||
oakhurst, CA | 40 | 266.86M | ||
chappaqua, NY | 318 | 246.72M | ||
holland, MI | 348 | 189.28M | ||
new york, NY | 66 | 254.19M | ||
new york, NY | 83 | 235.89M | ||
new york, NY | 326 | 6.75B | ||
palo alto, CA | 37 | 560.81M | ||
new york, NY | 75 | 228.30M | ||
leawood, KS | 11 | 53.18M | ||
london, X0 | 2 | 53.62M | ||
new york, NY | 72 | 109.25M | ||
seoul, M5 | 1 | 36.92M | ||
chicago, IL | 19 | 142.98M | ||
jacksonville, FL | 46 | 368.20M | ||
indianapolis, IN | 2,390 | 15.82B | ||
san francisco, CA | 56 | 52.27M | ||
pocatello, ID | 272 | 151.16M | ||
london, X0 | 1 | 0 | ||
bethesda, MD | 109 | 283.23M | ||
new york, NY | 30 | 178.66M | ||
new york, NY | 18 | 23.23M | ||
seattle, WA | 15 | 191.00K | ||
west palm beach, FL | 47 | 66.91B | ||
houston, TX | 288 | 647.42M | ||
london, X0 | 1 | 0 | ||
london, X0 | 6 | 120.69M | ||
buffalo, NY | 94 | 1.22B | ||
palo alto, CA | 194 | 2.43B | ||
greenwich, CT | 19 | 213.24M | ||
boston, MA | 90 | 34.31M | ||
new york, NY | 118 | 399.56M | ||
new york, NY | 200 | 829.68M | ||
arlington, VA | 75 | 29.39B | ||
arlington, VA | 20 | 408.90M | ||
hingham, MA | 120 | 248.91M | ||
olney, MD | 1,936 | 2.38B | ||
portage, MI | 119 | 419.89M | ||
san francisco, CA | 917 | 191.93M | ||
chicago, IL | 100 | 161.97M | ||
sanibel, FL | 674 | 3.08B | ||
boston, MA | 13 | 158.66M | ||
san luis obispo, CA | 135 | 443.00K | ||
paris, I0 | 9 | 165.94M | ||
greenwich, CT | 1 | 0 | ||
new york, NY | 2 | 3.52M | ||
los angeles, CA | 53 | 6.43B | ||
san jose, CA | 4 | 101.11M | ||
santa fe, NM | 1 | 0 | ||
palm beach gardens, FL | 13 | 183.00K | ||
austin, TX | 67 | 48.88M | ||
canonsburg, PA | 64 | 247.97M | ||
irvine, CA | 88 | 139.95M | ||
indianapolis, IN | 364 | 5.07B | ||
redmond, WA | 236 | 74.71M | ||
palo alto, CA | 7 | 115.37M | ||
austin, TX | 6 | 105.13M | ||
sarasota, FL | 76 | 226.76M | ||
london, X0 | 81 | 9.22B | ||
saratoga, CA | 44 | 1.89B | ||
winnipeg, A2 | 1 | 0 | ||
atlanta, GA | 48 | 149.21M | ||
boulder, CO | 1,409 | 1.22B | ||
bethesda, MD | 233 | 626.17M | ||
greenwich, CT | 7 | 154.71M | ||
santa monica, CA | 51 | 96.89M | ||
fairfield, CT | 1 | 0 | ||
jericho, NY | 27 | 27.61M | ||
victoria, TX | 114 | 1.53B | ||
new york, NY | 55 | 446.89M | ||
chicago, IL | 7 | 53.88M | ||
bellingham, WA | 149 | 6.68B | ||
austin, TX | 21 | 198.16M | ||
riyadh, T0 | 551 | 18.89M | ||
maribor, 2A | 215 | 524.16M | ||
rockford, IL | 1,592 | 13.79B | ||
wellesley hills, MA | 14 | 16.64M | ||
san francisco, CA | 40 | 56.99M | ||
chicago, IL | 94 | 839.14M | ||
norwalk, CT | 46 | 114.20M | ||
new york, NY | 518 | 994.41M | ||
ponte vedra beach, FL | 176 | 815.52M | ||
boston, MA | 175 | 248.00K | ||
houston, TX | 186 | 213.75M | ||
st. louis, MO | 122 | 113.97M | ||
parsippany, NJ | 360 | 1.40B | ||
new york, NY | 1 | 0 | ||
sag harbor, NY | 43 | 362.31M | ||
helsinki, H9 | 192 | 531.02M | ||
northbrook, IL | 34 | 56.05M | ||
london, X0 | 10 | 860.86M | ||
london, X0 | 10 | 10.97B | ||
tokyo, M0 | 4,132 | 3.00B | ||
richmond, VA | 61 | 63.06M | ||
abu dhabi, C0 | 1 | 0 | ||
dallas, TX | 28 | 164.03M | ||
foster city, CA | 3 | 359.22M | ||
annapolis, MD | 118 | 702.14M | ||
n/a, K3 | 28 | 874.26M | ||
hong kong, K3 | 15 | 385.65M | ||
fort worth, TX | 1 | 0 | ||
menlo park, CA | 3 | 31.62M | ||
scottsdale, AZ | 118 | 65.04M | ||
houston, TX | 1 | 58.82M | ||
menlo park, CA | 15 | 3.47B | ||
menlo park, CA | 1 | 7.79M | ||
menlo park, CA | 1 | 0 | ||
rockville, MD | 15 | 90.63M | ||
new york, NY | 58 | 490.55M | ||
winston salem, NC | 34 | 95.74M | ||
neenah, WI | 149 | 1.23B | ||
los gatos, CA | 69 | 3.31B | ||
cincinnati, OH | 89 | 173.61M | ||
birmingham, MI | 1,410 | 1.21B | ||
toronto, A6 | 37 | 1.35B | ||
wilson, WY | 3 | 418.00K | ||
sparks, MD | 151 | 508.33M | ||
wilmington, DE | 39 | 272.59M | ||
new york, NY | 87 | 538.28M | ||
cedarburg, WI | 184 | 546.03M | ||
berwyn, PA | 34 | 175.45M | ||
pittsburgh, PA | 141 | 552.07M | ||
pasadena, CA | 203 | 467.98M | ||
stamford, CT | 51 | 202.08M | ||
jericho, NY | 241 | 157.78M | ||
new york, NY | 2,168 | 16.58B | ||
denver, CO | 74 | 508.99M | ||
columbus, OH | 3 | 172.51M | ||
vero beach, FL | 1 | 23.22M | ||
boston, MA | 1 | 49.60M | ||
wayne, PA | 1 | 17.00K | ||
lake forest, IL | 1 | 0 | ||
lake forest, IL | 1 | 0 | ||
london, X0 | 3,037 | 99.06B |
1 - 200 of 1207