All ‘S’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
chicago, IL | 1 | 0 | ||
new york, NY | 390 | 3.62B | ||
sant cugat del valles, U3 | 111 | 481.64M | ||
santa monica, CA | 15 | 33.19M | ||
st. petersburg, FL | 324 | 1.8B | ||
los angeles, CA | 18 | 59.54M | ||
los angeles, CA | 6 | 334K | ||
miami beach, FL | 28 | 45.07M | ||
new york, NY | 1 | 0 | ||
fuquay varina, NC | 38 | 147.06M | ||
hong kong, K3 | 23 | 147.66M | ||
stamford, CT | 1 | 0 | ||
london, X0 | 1 | 0 | ||
new york, NY | 19 | 4.15B | ||
denver, CO | 65 | 516.26M | ||
lynnfield, MA | 1,224 | 205.71M | ||
san francisco, CA | 2 | 19.8M | ||
new york, NY | 10 | 2.9M | ||
omaha, NE | 113 | 196.8M | ||
new york, NY | 18 | 94.79M | ||
milwaukee, WI | 87 | 1.28B | ||
minocqua, WI | 105 | 456.47M | ||
corona, CA | 143 | 361.99M | ||
chapel hill, NC | 55 | 127.82M | ||
pensacola, FL | 56 | 105.01M | ||
dublin, OH | 96 | 103.29M | ||
overland park, KS | 88 | 163.8M | ||
greenland, NH | 17 | 153.9M | ||
st. petersburg, FL | 75 | 149.19M | ||
new york, NY | 1 | 46.73M | ||
toronto, A6 | 107 | 19.97M | ||
boulder, CO | 48 | 150.84M | ||
austin, TX | 46 | 203.24M | ||
sioux falls, SD | 140 | 481.92M | ||
sarasota, FL | 37 | 68.73M | ||
stockton, NJ | 167 | 256.17M | ||
dallas, TX | 219 | 1.39B | ||
w. conshohocken, PA | 110 | 1.81B | ||
mclean, VA | 61 | 363.96M | ||
goodlettsville, TN | 211 | 711.72M | ||
wappingers falls, NY | 98 | 148.67M | ||
franklin, TN | 126 | 99.86M | ||
atlanta, GA | 281 | 1.43B | ||
tulsa, OK | 37 | 153.77M | ||
hong kong, K3 | 1 | 0 | ||
oakbrook terrace, IL | 97 | 198.69M | ||
menlo park, CA | 330 | 534.61M | ||
new york, NY | 43 | 22.27M | ||
franklin, TN | 846 | 6.51B | ||
newport beach, CA | 2,610 | 2.96B | ||
greenwich, CT | 1 | 0 | ||
new york, NY | 432 | 442.05M | ||
lancaster, PA | 127 | 2.54B | ||
sioux falls, SD | 61 | 162.08M | ||
london, X0 | 20 | 262.95M | ||
greenwich, CT | 10 | 644.61M | ||
new york, NY | 19 | 8.44M | ||
admiralty, K3 | 3 | 437.57M | ||
houston, TX | 17 | 440.27M | ||
wyckoff, NJ | 131 | 334.06M | ||
woburn, MA | 55 | 126.33M | ||
winston-salem, NC | 1,244 | 4.03B | ||
san francisco, CA | 1 | 0 | ||
houston, TX | 1 | 0 | ||
houston, TX | 108 | 512.69M | ||
houston, TX | 99 | 897.43M | ||
richmond, VA | 2,097 | 1.12B | ||
wilmington, DE | 24 | 165.48M | ||
dallas, TX | 1 | 30K | ||
wilmington, DE | 9 | 57.01M | ||
colorado springs, CO | 34 | 171.49M | ||
red bank, NJ | 125 | 178.49M | ||
new york, NY | 89 | 292.44M | ||
pittsford, NY | 1 | 0 | ||
oakhurst, CA | 47 | 319.03M | ||
chappaqua, NY | 336 | 320M | ||
beaverton, OR | 72 | 96.46M | ||
holland, MI | 282 | 325.52M | ||
new york, NY | 66 | 254.19M | ||
new york, NY | 84 | 231.28M | ||
new york, NY | 295 | 5.86B | ||
palo alto, CA | 22 | 1.03B | ||
new york, NY | 75 | 228.3M | ||
leawood, KS | 11 | 53.18M | ||
london, X0 | 4 | 45.56M | ||
new york, NY | 72 | 109.25M | ||
seoul, M5 | 1 | 17.19M | ||
chicago, IL | 19 | 142.98M | ||
reno, NV | 184 | 160.17M | ||
bellevue, WA | 75 | 159.48M | ||
jacksonville, FL | 52 | 570.7M | ||
indianapolis, IN | 2,533 | 18.5B | ||
san francisco, CA | 56 | 52.27M | ||
pocatello, ID | 272 | 151.16M | ||
london, X0 | 1 | 0 | ||
bethesda, MD | 117 | 355.62M | ||
new york, NY | 30 | 178.66M | ||
new york, NY | 18 | 23.23M | ||
seattle, WA | 13 | 190K | ||
west palm beach, FL | 44 | 83.93B | ||
houston, TX | 75 | 172.41M | ||
london, X0 | 1 | 0 | ||
london, X0 | 19 | 444.22M | ||
buffalo, NY | 96 | 1.16B | ||
palo alto, CA | 204 | 2.97B | ||
greenwich, CT | 19 | 213.24M | ||
boston, MA | 128 | 40.1M | ||
new york, NY | 120 | 193.14M | ||
new york, NY | 200 | 829.68M | ||
fairfield, NJ | 99 | 124.91M | ||
arlington, VA | 21 | 421.2M | ||
arlington, VA | 67 | 25.49B | ||
hingham, MA | 162 | 399.77M | ||
olney, MD | 1,936 | 2.38B | ||
portage, MI | 119 | 419.89M | ||
san francisco, CA | 917 | 191.93M | ||
chicago, IL | 100 | 161.97M | ||
sanibel, FL | 674 | 3.08B | ||
lyons, CO | 563 | 122.46M | ||
boston, MA | 13 | 158.66M | ||
san luis obispo, CA | 187 | 664.43M | ||
paris, I0 | 10 | 534.04M | ||
greenwich, CT | 1 | 0 | ||
new york, NY | 2 | 3.52M | ||
los angeles, CA | 53 | 6.43B | ||
san jose, CA | 4 | 120.26M | ||
santa fe, NM | 1 | 0 | ||
palm beach gardens, FL | 13 | 180K | ||
austin, TX | 67 | 48.88M | ||
canonsburg, PA | 83 | 354.63M | ||
irvine, CA | 114 | 772K | ||
indianapolis, IN | 396 | 7.64B | ||
redmond, WA | 236 | 74.71M | ||
palo alto, CA | 7 | 115.37M | ||
austin, TX | 4 | 99.45M | ||
sarasota, FL | 87 | 375.43M | ||
london, X0 | 103 | 233.83M | ||
london, X0 | 94 | 8.54B | ||
saratoga, CA | 46 | 1.83B | ||
new york, NY | 20 | 238.62M | ||
winnipeg, A2 | 1 | 0 | ||
atlanta, GA | 60 | 183.92M | ||
cambridge, MA | 1 | 0 | ||
boulder, CO | 1,409 | 1.22B | ||
bethesda, MD | 271 | 759.17M | ||
greenwich, CT | 9 | 157.64M | ||
santa monica, CA | 51 | 96.89M | ||
kansas city, MO | 145 | 167.77M | ||
fairfield, CT | 1 | 0 | ||
jericho, NY | 34 | 88.77M | ||
victoria, TX | 154 | 1.74B | ||
new york, NY | 73 | 566.5M | ||
chicago, IL | 7 | 53.88M | ||
bellingham, WA | 148 | 7.13B | ||
austin, TX | 21 | 552.22M | ||
riyadh, T0 | 505 | 7.63B | ||
riyadh, T0 | 1 | 2.25B | ||
maribor, 2A | 306 | 1.41B | ||
rockford, IL | 1,500 | 20.69B | ||
skopje, 1U | 26 | 327.48M | ||
wellesley hills, MA | 18 | 34.86M | ||
san francisco, CA | 40 | 56.99M | ||
chicago, IL | 92 | 804.56M | ||
norwalk, CT | 43 | 161.03M | ||
new york, NY | 1,261 | 4.71B | ||
ponte vedra beach, FL | 193 | 757.27M | ||
boston, MA | 202 | 297.88M | ||
houston, TX | 224 | 290.18M | ||
st. louis, MO | 186 | 218.23M | ||
parsippany, NJ | 537 | 2.46B | ||
new york, NY | 1 | 0 | ||
sag harbor, NY | 42 | 399.51M | ||
helsinki, H9 | 178 | 671.22M | ||
northbrook, IL | 34 | 56.05M | ||
encino, CA | 93 | 272.85M | ||
bloomington, MN | 91 | 212.83M | ||
london, X0 | 10 | 860.86M | ||
santa clara, CA | 1 | 153.99M | ||
london, X0 | 10 | 7.73B | ||
tokyo, M0 | 320 | 3.04B | ||
tokyo, M0 | 4,072 | 4.4B | ||
richmond, VA | 61 | 63.06M | ||
abu dhabi, C0 | 1 | 0 | ||
dallas, TX | 26 | 103.69M | ||
foster city, CA | 3 | 359.22M | ||
annapolis, MD | 147 | 870.88M | ||
n/a, K3 | 28 | 874.26M | ||
hong kong, K3 | 15 | 385.65M | ||
fort worth, TX | 1 | 0 | ||
menlo park, CA | 3 | 31.62M | ||
scottsdale, AZ | 118 | 65.04M | ||
houston, TX | 1 | 0 | ||
menlo park, CA | 21 | 3.3B | ||
menlo park, CA | 1 | 7.79M | ||
menlo park, CA | 1 | 0 | ||
rockville, MD | 27 | 129.31M | ||
new york, NY | 58 | 490.55M | ||
winston salem, NC | 34 | 95.74M | ||
neenah, WI | 160 | 1.5B | ||
los gatos, CA | 79 | 3.03B |
1 - 200 of 1334