All ‘O’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
westlake village, CA | 115 | 311.01M | ||
akron, OH | 140 | 1.49B | ||
reston, VA | 79 | 167.3M | ||
lisle, IL | 78 | 39.19M | ||
new york, NY | 8 | 226.64M | ||
chicago, IL | 111 | 391.13M | ||
holderness, NH | 308 | 1.18B | ||
raleigh, NC | 278 | 416.46M | ||
houston, TX | 229 | 958.03M | ||
new york, NY | 12 | 877.94M | ||
new york, NY | 1 | 0 | ||
lansdowne, VA | 148 | 533.65M | ||
los angeles, CA | 5 | 21.3M | ||
sterling heights, MI | 10 | 6.34M | ||
wilton, CT | 1 | 0 | ||
albuquerque, NM | 119 | 98.2M | ||
los angeles, CA | 31 | 526.5M | ||
peabody, MA | 92 | 193.9M | ||
portage, MI | 204 | 98.03M | ||
chicago, IL | 170 | 1.77B | ||
santa barbara, CA | 10 | 906.27M | ||
new york, NY | 466 | 1.03B | ||
chatham, NJ | 14 | 1.34B | ||
los angeles, CA | 147 | 6.56B | ||
los angles, CA | 14 | 56.93M | ||
wilton, CT | 68 | 109.85M | ||
westport, CT | 88 | 186.6M | ||
dallas, TX | 11 | 21.64M | ||
northbrook, IL | 69 | 208.49M | ||
austin, TX | 79 | 560.2M | ||
los angeles, CA | 61 | 387.6M | ||
birmingham, AL | 1,354 | 2.1B | ||
milwaukee, WI | 239 | 805.53M | ||
forest city, IA | 210 | 508.67M | ||
grand cayman, E9 | 111 | 1.72B | ||
tulsa, OK | 71 | 134.72M | ||
aspen, CO | 299 | 2.17B | ||
san francisco, CA | 7 | 53.35M | ||
lisle, IL | 180 | 3.39B | ||
miami, FL | 15 | 101.41M | ||
fairlawn, OH | 103 | 112.69M | ||
charleston, SC | 55 | 158.63M | ||
media, PA | 192 | 353.32M | ||
waltham, MA | 110 | 756.24M | ||
new york, NY | 217 | 111.44M | ||
rockville, MD | 119 | 288.01M | ||
tampere, H9 | 20 | 165.33M | ||
san francisco, CA | 1 | 42.4M | ||
darien, CT | 33 | 164.76M | ||
burlingame, CA | 284 | 844.12M | ||
fort lauderdale, FL | 728 | 1.84B | ||
hong kong, K3 | 1 | 6.31M | ||
santa rosa, CA | 35 | 269.14M | ||
chicago, IL | 8 | 20.63M | ||
douglas, Y8 | 43 | 117.96M | ||
santa monica, CA | 81 | 2.08B | ||
mount pleasant, SC | 53 | 175.28M | ||
valletta, O1 | 1 | 0 | ||
new york, NY | 9 | 407.94M | ||
chicago, IL | 13 | 2.45B | ||
new york, NY | 128 | 1.17B | ||
quincy, IL | 69 | 282.73M | ||
new york, NY | 29 | 903.61M | ||
burlingame, CA | 18 | 137.52M | ||
cincinnati, OH | 231 | 1.16B | ||
virginia beach, VA | 64 | 106.35M | ||
paris, I0 | 275 | 2.54B | ||
cincinnati, OH | 42 | 466.05M | ||
woodland hills, CA | 102 | 130.19M | ||
london, X0 | 24 | 381.45M | ||
london, united kingdom, X0 | 35 | 80.08M | ||
zurich, switzerland, V8 | 22 | 11.11M | ||
london, X0 | 18 | 12.4M | ||
cody, WY | 55 | 124.11M | ||
san rafael, CA | 64 | 290.33M | ||
darien, CT | 418 | 273.92M | ||
bala cynwyd, PA | 97 | 111.62M | ||
boston, MA | 5 | 61.59M | ||
new york, NY | 1 | 194.12M | ||
short hills, NJ | 57 | 101.77M | ||
new york, NY | 1 | 60.13M | ||
issy les moulineaux, I0 | 365 | 10.02B | ||
kearney, NE | 106 | 391.71M | ||
san francisco, CA | 11 | 196.72M | ||
williamsville, NY | 691 | 350K | ||
edina, MN | 113 | 115.49M | ||
montgomery, OH | 444 | 547.19M | ||
henderson, KY | 240 | 108.1M | ||
new york, NY | 9 | 422.1M | ||
minneapolis, MN | 144 | 518.89M | ||
rochester, NY | 81 | 487.67M | ||
new york, NY | 1 | 0 | ||
new york, NY | 2 | 9.01M | ||
charlottesville, VA | 170 | 467.47M | ||
sammamish, WA | 116 | 316K | ||
kearney, NE | 98 | 335.85M | ||
london, X0 | 18 | 414.83M | ||
chicago, IL | 1,062 | 6.3B | ||
chicago, IL | 513 | 1.62B | ||
pinelands, T3 | 754 | 1B | ||
london, X0 | 364 | 14.04B | ||
evansville, IN | 990 | 5.02B | ||
greensboro, NC | 150 | 169K | ||
wilmington, NC | 112 | 234.07M | ||
chapel hill, NC | 117 | 171.25M | ||
newport news, VA | 337 | 309.54M | ||
portland, ME | 267 | 507.55M | ||
chicago, IL | 54 | 2.67M | ||
aurora, IL | 387 | 530.5M | ||
charlotte, NC | 1 | 0 | ||
los angeles, CA | 123 | 922.57M | ||
mclean, VA | 68 | 403.11M | ||
tulsa, OK | 334 | 233.77M | ||
flint, MI | 661 | 254.8M | ||
gladstone, NJ | 199 | 680.34M | ||
causeway bay, K3 | 7 | 941.65M | ||
purchase, NY | 1 | 0 | ||
stamford, CT | 138 | 48.05M | ||
greenwich, CT | 1 | 102.69M | ||
cottonwood heights, UT | 21 | 297.68M | ||
dewitt, NY | 64 | 257.95M | ||
new york, NY | 35 | 1.02B | ||
santa barbara, CA | 91 | 328.64M | ||
boston, MA | 10 | 163.15M | ||
toronto, A6 | 1,096 | 15.55B | ||
plainsboro, NJ | 135 | 216.44M | ||
aventura, FL | 103 | 373.16M | ||
london, X0 | 244 | 1.75B | ||
london, X0 | 249 | 2.03B | ||
irvine, CA | 244 | 1.95B | ||
wilmington, NC | 108 | 192.85M | ||
jacksonville, FL | 119 | 77.22M | ||
san francisco, CA | 35 | 52.49M | ||
new york, NY | 24 | 1.22B | ||
burlingame, CA | 18 | 82.28M | ||
new york, NY | 40 | 30.9M | ||
greensboro, NC | 260 | 448.98M | ||
overland park, KS | 68 | 367.39M | ||
birmingham, AL | 182 | 143.16M | ||
birmingham, AL | 591 | 1.85B | ||
birmingham, AL | 128 | 99.96M | ||
birmingham, AL | 157 | 302.46M | ||
westlake village, CA | 525 | 3.65B | ||
hingham, MA | 177 | 434.46M | ||
burlington, VT | 153 | 1.25B | ||
san diego, CA | 72 | 382K | ||
overland park, KS | 1,474 | 10.23B | ||
san francisco, CA | 20 | 280.27M | ||
saint petersburg, FL | 126 | 104.23M | ||
los angeles, CA | 12 | 14.43M | ||
new york, NY | 28 | 865.78M | ||
jupiter, FL | 92 | 231.8M | ||
stamford, CT | 255 | 273.29M | ||
new york, NY | 1 | 2.19B | ||
new york, NY | 12 | 82M | ||
san francisco, CA | 304 | 803.05M | ||
scottsdale, AZ | 233 | 355.09M | ||
boca raton, FL | 53 | 95.26M | ||
las vegas, NV | 103 | 212.83M | ||
new york, NY | 16 | 1.18B | ||
toronto, A6 | 78 | 601.14M | ||
toronto, A6 | 162 | 3.46B | ||
tarrytown, NY | 497 | 1.11B | ||
idaho falls, ID | 18 | 277.54M | ||
new york, NY | 29 | 424.44M | ||
boca raton, FL | 141 | 564.67M | ||
boston, MA | 54 | 759.22M | ||
jericho, NY | 224 | 463M | ||
helsinki, H9 | 64 | 1.81B | ||
atlanta, GA | 716 | 6.98B | ||
new york, X1 | 37 | 66.61M | ||
boston, MA | 1 | 0 | ||
paris, I0 | 87 | 419.04M | ||
milwaukee, WI | 593 | 431.31M | ||
cupertino, CA | 43 | 139.98M | ||
menlo park, CA | 146 | 608.58M | ||
sydney, C3 | 34 | 858.68M | ||
tampa, FL | 98 | 141.82M | ||
new york, NY | 3,203 | 8.76B | ||
new york, NY | 56 | 158.61M | ||
new york, NY | 1,683 | 8.21B | ||
new york, NY | 3,573 | 80.41B | ||
toronto, A6 | 2 | 22.37M | ||
dripping springs, TX | 1,058 | 713.71M | ||
new york, NY | 36 | 1.39B | ||
mc lean, VA | 74 | 145.46M | ||
portland, OR | 281 | 253.37M | ||
new york, NY | 37 | 58.56M | ||
san jose, CA | 347 | 800.03M | ||
central, K3 | 11 | 44.54M | ||
bellevue, WA | 113 | 226.74M | ||
laguna hills, CA | 297 | 203.29M | ||
chicago, IL | 613 | 252.06M | ||
stamford, CT | 16 | 51.8M | ||
coppel, TX | 43 | 186.18M | ||
grand cayman, E9 | 27 | 1.04B | ||
chevy chase, MD | 183 | 175.62M | ||
amsterdam, P7 | 2,361 | 289.48B | ||
chicago, IL | 24 | 50.03B | ||
franklin, TN | 228 | 196.99M |
1 - 200 of 301