All ‘W’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
memphis, TN | 159 | 823.63M | ||
shawnee mission, KS | 477 | 48.65B | ||
campbell, CA | 76 | 291.92M | ||
wellesley, MA | 417 | 3.08B | ||
germantown, TN | 206 | 159.75M | ||
new york, NY | 2 | 145.65M | ||
greenville, SC | 243 | 401.31M | ||
new york, NY | 223 | 578.15M | ||
englewood, CO | 197 | 330.17M | ||
beachwood, OH | 87 | 179.15M | ||
bridgeville, PA | 293 | 2.12B | ||
deerfield, IL | 2 | 3.09B | ||
springfield, MO | 139 | 164.51M | ||
bowling green, KY | 31 | 190.81M | ||
madison, WI | 267 | 494.43M | ||
lafayette, CA | 187 | 144.49M | ||
dallas, TX | 83 | 780.98M | ||
lexington, KY | 32 | 39.79M | ||
phoenix, AZ | 23 | 88.24M | ||
winnetka, IL | 133 | 281.59M | ||
columbus, OH | 72 | 355.97M | ||
new york, NY | 4,157 | 22.16B | ||
new york, NY | 3,978 | 43.15B | ||
indianapolis, IN | 94 | 694.49M | ||
new york, NY | 123 | 143.29M | ||
la jolla, CA | 203 | 151.30M | ||
carlinville, IL | 41 | 96.50M | ||
bentonville, AR | 2 | 311.38M | ||
denver, CO | 43 | 200.42M | ||
omaha, NE | 13 | 182.52M | ||
souh bend, IN | 149 | 332.04M | ||
westmount, Z4 | 43 | 536.21M | ||
malta, NY | 95 | 119.83M | ||
littleton, CO | 170 | 294.54M | ||
toronto, A6 | 171 | 3.72B | ||
winnetka, IL | 191 | 605.44M | ||
ny, NY | 12 | 7.95B | ||
new york, NY | 6 | 1.31B | ||
tulsa, OK | 49 | 139.00K | ||
new york, NY | 2 | 111.18M | ||
larkspur, CA | 50 | 107.80M | ||
bethesda, MD | 114 | 227.00K | ||
newport beach, CA | 112 | 257.56M | ||
akron, OH | 66 | 304.00M | ||
bryan, TX | 111 | 481.35M | ||
salt lake city, UT | 234 | 17.92B | ||
vero beach, FL | 50 | 152.08M | ||
seattle, WA | 109 | 124.01M | ||
washington, DC | 43 | 112.00K | ||
arlington, VA | 24 | 35.09M | ||
olympia, WA | 2 | 260.41M | ||
wellesley, MA | 773 | 1.13B | ||
spokane, WA | 345 | 998.35M | ||
westerly, RI | 1,181 | 2.61B | ||
st louis, MO | 2 | 110.83M | ||
new york, NY | 1 | 71.47M | ||
plano, TX | 80 | 356.84M | ||
boston, MA | 134 | 200.78M | ||
old greenwich, CT | 15 | 137.78M | ||
new york, NY | 17 | 43.57M | ||
new york, NY | 6 | 189.43M | ||
orchard park, NY | 51 | 240.99M | ||
new york, NY | 34 | 584.07M | ||
overland park, KS | 257 | 409.98M | ||
new york, NY | 84 | 764.12M | ||
austin, TX | 390 | 1.08B | ||
san ramon, CA | 294 | 215.63M | ||
winter park, FL | 17 | 155.45M | ||
san francisco, CA | 118 | 86.08M | ||
oak brook, IL | 111 | 250.11M | ||
new orleans, LA | 183 | 1.87B | ||
st. louis park, MN | 8 | 98.63M | ||
toronto, A6 | 1 | 0 | ||
the woodlands, TX | 78 | 239.96M | ||
hanover, NH | 81 | 169.70M | ||
gilbert, AZ | 227 | 461.78M | ||
new york, NY | 14 | 30.96M | ||
westport, CT | 15 | 85.92M | ||
birmingham, AL | 1,171 | 8.20B | ||
london, X0 | 102 | 6.46B | ||
bellingham, WA | 38 | 88.68M | ||
louisville, KY | 63 | 892.05M | ||
lynnwood, WA | 741 | 229.00K | ||
minneapolis, MN | 127 | 469.58M | ||
atlanta, GA | 189 | 159.33M | ||
mill valley, CA | 70 | 361.73M | ||
wayzata, MN | 2 | 70.79M | ||
baltimore, MD | 325 | 1.07B | ||
red bank, NJ | 315 | 379.78M | ||
new york, NY | 4 | 103.67M | ||
new york, NY | 1 | 0 | ||
las vegas, NV | 284 | 1.32B | ||
laguna beach, CA | 278 | 38.91B | ||
fullerton, CA | 70 | 188.78M | ||
portland, OR | 73 | 187.86M | ||
rancho santa fe, CA | 67 | 223.34M | ||
portland, OR | 55 | 157.85M | ||
west des moines, IA | 74 | 232.63M | ||
tampa, FL | 150 | 246.01M | ||
indiianapolis, IN | 136 | 377.93M | ||
wichita, KS | 196 | 482.33M | ||
mellville, NY | 516 | 826.37M | ||
mountain view, CA | 229 | 906.43M | ||
westerville, OH | 201 | 353.92M | ||
calgary, A0 | 47 | 275.00K | ||
west chester, PA | 903 | 3.73B | ||
richmond, VA | 89 | 985.97M | ||
west chester, PA | 128 | 194.49M | ||
portsmouth, RI | 148 | 235.82M | ||
cherry hill, NJ | 10 | 67.00K | ||
bellevue, WA | 998 | 161.98M | ||
cincinnati, OH | 161 | 418.94M | ||
new york, NY | 178 | 221.71M | ||
boston, MA | 198 | 238.07M | ||
plymouth, MN | 2,974 | 52.29B | ||
alpharetta, GA | 48 | 104.17M | ||
fargo, ND | 31 | 140.53M | ||
palo alto, CA | 934 | 37.25B | ||
redwood city, CA | 511 | 10.36B | ||
el segundo, CA | 124 | 104.03M | ||
boulder, CO | 14 | 35.91M | ||
eden prairie, MN | 66 | 341.31M | ||
raleigh, NC | 157 | 155.00K | ||
sao paulo, D5 | 26 | 153.00M | ||
cherry hill, NJ | 212 | 233.35M | ||
norfolk, NE | 74 | 657.38M | ||
tucson, AZ | 114 | 215.90M | ||
smithfield, RI | 33 | 275.55M | ||
exton, PA | 82 | 145.84M | ||
pittsburgh, PA | 36 | 149.49M | ||
shinagawa-ku, tokyo, M0 | 10 | 8.99M | ||
albany, NY | 85 | 247.63M | ||
atlanta, GA | 121 | 138.08M | ||
omaha, NE | 328 | 1.02B | ||
omaha, NE | 303 | 709.40M | ||
chattanooga, TN | 684 | 139.94M | ||
toms river, NJ | 124 | 177.72M | ||
cincinnati, OH | 134 | 1.20B | ||
cary, NC | 1 | 0 | ||
cary, NC | 533 | 779.03M | ||
toronto, A6 | 38 | 2.69B | ||
brooklyn, NY | 23 | 168.86M | ||
san luis obispo, CA | 503 | 1.54B | ||
davenport, IA | 113 | 216.53M | ||
new york, NY | 921 | 16.74B | ||
potomac, MD | 484 | 2.84B | ||
west harrison, NY | 90 | 64.88M | ||
long beach, CA | 1 | 0 | ||
plano, TX | 134 | 218.44M | ||
columbus, OH | 276 | 286.72M | ||
new york, NY | 164 | 534.46M | ||
dallas, TX | 71 | 3.71M | ||
virginia beach, VA | 1,036 | 116.04M | ||
scottsdale, AZ | 724 | 171.72M | ||
destin, FL | 85 | 134.88M | ||
wayne, PA | 255 | 328.41M | ||
cleveland, OH | 461 | 1.06B | ||
englewood, CO | 68 | 123.05M | ||
shanghai, F4 | 1 | 5.64M | ||
beachwood, OH | 674 | 930.49M | ||
boston, MA | 62 | 797.03M | ||
williamsburg, VA | 75 | 82.42M | ||
del mar, CA | 179 | 1.12B | ||
denver, CO | 84 | 94.47M | ||
suwanee, GA | 185 | 377.88M | ||
nashville, TN | 62 | 104.23M | ||
huntington beach, CA | 222 | 332.01M | ||
armonk, NY | 82 | 335.52M | ||
dallas, TX | 17 | 441.84M | ||
waterbury, CT | 733 | 909.93M | ||
florence, SC | 84 | 292.84M | ||
parsippany, NJ | 23 | 142.90M | ||
los angeles, CA | 1,111 | 2.73M | ||
charlotte, NC | 512 | 5.16B | ||
erie, PA | 97 | 84.23M | ||
st louis, MO | 20 | 496.46M | ||
west chester, PA | 700 | 1.95B | ||
boston, MA | 62 | 383.28M | ||
wyomissing, PA | 91 | 245.73M | ||
san diego, CA | 104 | 335.13M | ||
los angeles, CA | 80 | 233.15M | ||
boston, MA | 304 | 4.96B | ||
new york, NY | 1 | 0 | ||
dubuque, IA | 38 | 209.69M | ||
omaha, NE | 45 | 1.88B | ||
atlanta, GA | 64 | 236.90M | ||
harrison, NY | 23 | 421.00K | ||
boston, MA | 370 | 7.64B | ||
birmingham, AL | 266 | 2.27B | ||
birmingham, AL | 54 | 157.49M | ||
new york, NY | 1 | 0 | ||
london, X0 | 20 | 8.00B | ||
holland, MI | 178 | 551.62M | ||
portsmouth, NH | 61 | 1.00B | ||
wellesley, MA | 103 | 292.53M | ||
boston, MA | 7,370 | 519.87B | ||
new york, NY | 313 | 551.39M | ||
new york, NY | 304 | 319.49M | ||
indianapolis, IN | 68 | 109.83M | ||
san francisco, CA | 17,507 | 440.26B |
1 - 200 of 464