All ‘H’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
stamford, CT | 16 | 365.00K | ||
london, X0 | 106 | 41.04M | ||
charlottesville, VA | 1 | 0 | ||
singapore, U0 | 149 | 53.66M | ||
cincinnati, OH | 329 | 165.20M | ||
london, X0 | 3 | 8.33M | ||
edison, NJ | 6 | 902.81M | ||
new london, NH | 287 | 167.62M | ||
walnut creek, CA | 28 | 212.07M | ||
long beach, CA | 311 | 1.92B | ||
new york, NY | 1 | 0 | ||
new york, NY | 91 | 638.68M | ||
new york, NY | 1 | 0 | ||
london, X0 | 8 | 31.00K | ||
barrington, RI | 94 | 236.75M | ||
san francisco, CA | 20 | 180.48M | ||
boston, MA | 282 | 302.44M | ||
ft worth, TX | 1 | 0 | ||
paramus, NJ | 499 | 1.11B | ||
san diego, CA | 39 | 148.78M | ||
ashburn, VA | 230 | 388.73M | ||
new haven, CT | 108 | 629.31M | ||
carmel, IN | 30 | 287.70M | ||
chatham, NJ | 81 | 295.27M | ||
columbus, OH | 140 | 1.82B | ||
atlanta, GA | 24 | 208.63M | ||
conshohocken, PA | 14 | 135.45M | ||
chapel hill, NC | 161 | 607.54M | ||
encino, CA | 107 | 409.11M | ||
new york, NY | 25 | 4.32B | ||
auburn, CA | 41 | 20.64M | ||
sioux falls, SD | 1 | 11.90M | ||
london, X0 | 24 | 55.84M | ||
greenwich, CT | 31 | 335.78M | ||
west perth, C3 | 36 | 3.14B | ||
gulfport, MS | 1,655 | 5.23B | ||
new orleans, LA | 55 | 156.92M | ||
stockholm, V7 | 1,513 | 28.17M | ||
herning, G7 | 317 | 209.00K | ||
egg harbor township, NJ | 180 | 366.48M | ||
seneca, SC | 97 | 245.24M | ||
ft lauderdale, FL | 26 | 354.38M | ||
madison, WI | 23 | 88.23M | ||
albuquerque, NM | 117 | 78.75M | ||
roseville, CA | 15 | 184.23M | ||
burlington, VT | 474 | 748.00K | ||
sacramento, CA | 1,012 | 2.56B | ||
southfield, MI | 2,285 | 6.18M | ||
seoul, M5 | 1 | 240.64M | ||
hong kong, K3 | 1 | 0 | ||
pittsburgh, PA | 34 | 198.01M | ||
new york, NY | 724 | 1.06B | ||
bellevue, WA | 329 | 161.37M | ||
asheville, NC | 35 | 310.58M | ||
birmingham, AL | 20 | 33.33M | ||
birmingham, AL | 23 | 90.72M | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 0 | ||
west palm beach, FL | 190 | 611.05M | ||
portsmouth, NH | 81 | 313.84M | ||
belmont, MA | 1,923 | 104.72M | ||
chicago, IL | 1,387 | 2.38M | ||
mobile, AL | 284 | 215.79M | ||
bedford, NH | 100 | 564.49M | ||
lutherville, MD | 1,176 | 1.12B | ||
topsfield, MA | 15 | 213.11M | ||
new york, NY | 1 | 0 | ||
portland, ME | 106 | 178.54M | ||
tysons corner, VA | 287 | 474.57M | ||
edmonds, WA | 95 | 231.20M | ||
madison, WI | 3,607 | 3.95B | ||
michigan city, IN | 292 | 902.74M | ||
boston, MA | 15 | 91.28M | ||
baltimore, MD | 104 | 406.39M | ||
greenville, SC | 114 | 170.26M | ||
bridgewater, NJ | 68 | 14.86B | ||
stamford, CT | 73 | 2.26B | ||
tupelo, MS | 247 | 1.25B | ||
ramat gan, L3 | 437 | 8.74M | ||
sheridan, WY | 98 | 484.94M | ||
scottsdale, AZ | 170 | 267.13M | ||
los angeles, CA | 62 | 154.34M | ||
new york, NY | 120 | 386.10M | ||
austin, TX | 124 | 394.61M | ||
napa, CA | 83 | 188.98M | ||
chicago, IL | 231 | 61.50B | ||
roanoke, VA | 79 | 103.43M | ||
chicago, IL | 44 | 34.42M | ||
new york, NY | 17 | 284.19M | ||
west hartford, CT | 347 | 365.73M | ||
wayne, PA | 100 | 1.16B | ||
hartford, CT | 499 | 3.14B | ||
cleveland, OH | 220 | 701.14M | ||
winnetka, IL | 104 | 880.55M | ||
dallas, TX | 52 | 120.08M | ||
amherst, MA | 72 | 205.76M | ||
new york, NY | 68 | 355.45M | ||
new york, NY | 88 | 560.37M | ||
secaucus, NJ | 1 | 0 | ||
boston, MA | 14 | 1.44B | ||
concord, NH | 102 | 347.29M | ||
san francisco, CA | 23 | 73.66M | ||
wayne, PA | 42 | 4.87B | ||
beijing, F4 | 736 | 2.12M | ||
waltham, MA | 192 | 160.94M | ||
tallahassee, FL | 58 | 155.46M | ||
oakbrook terrace, IL | 318 | 447.14M | ||
new york, NY | 58 | 235.02M | ||
oakville, A6 | 253 | 4.30B | ||
norwalk, CT | 6 | 4.39M | ||
palm beach, FL | 79 | 426.91M | ||
louisville, KY | 103 | 910.00K | ||
tarrytown, NY | 42 | 1.02B | ||
largo, FL | 190 | 392.64M | ||
houma, LA | 26 | 273.65M | ||
raleigh, NC | 175 | 221.00M | ||
raleigh, NC | 1 | 169.00K | ||
phoenix, AZ | 42 | 134.44M | ||
freiburg im breisgau, 2M | 7 | 100.50M | ||
camarillo, CA | 41 | 113.44M | ||
atlanta, GA | 10 | 127.47M | ||
orlando, FL | 186 | 225.52M | ||
new york, NY | 31 | 39.34M | ||
radnor, PA | 43 | 337.83M | ||
radnor, PA | 403 | 10.53B | ||
miami beach, FL | 5 | 40.65M | ||
houston, TX | 18 | 55.35M | ||
los angeles, CA | 53 | 2.40B | ||
franklin, TN | 113 | 343.25M | ||
charlotte, NC | 127 | 42.71M | ||
fairhope, AL | 94 | 295.00K | ||
dallas, TX | 3 | 63.34M | ||
franklin, TN | 1 | 0 | ||
toronto, A6 | 26 | 564.14M | ||
wheeling, WV | 9,591 | 245.00K | ||
seattle, WA | 202 | 164.00K | ||
dallas, TX | 202 | 4.72B | ||
erie, PA | 596 | 3.70B | ||
simi valley, CA | 399 | 811.07M | ||
atlanta, GA | 1,162 | 12.58B | ||
sandy springs, GA | 60 | 141.59M | ||
grand cayman, E9 | 2 | 1.83M | ||
grand cayman, E9 | 1 | 0 | ||
grand cayman, E9 | 1 | 40.17M | ||
grand cayman, E9 | 2 | 111.05M | ||
grand cayman, E9 | 1 | 87.78M | ||
chicago, IL | 1 | 7.57M | ||
hong kong, K3 | 9 | 124.42M | ||
lafayette, CA | 66 | 113.07M | ||
lafayette, CA | 348 | 149.39M | ||
los angeles, CA | 237 | 849.70M | ||
san francisco, CA | 6 | 60.31M | ||
irving, TX | 514 | 2.27B | ||
portland, ME | 206 | 469.40M | ||
mt. pleasant, SC | 57 | 330.93M | ||
san francisco, CA | 1 | 0 | ||
chicago, IL | 1,142 | 835.16M | ||
hong kong, F4 | 13 | 288.18M | ||
toronto, A6 | 1,086 | 51.39B | ||
woodcliff lake, NJ | 25 | 50.65M | ||
new york, NY | 22 | 109.11M | ||
charleston, SC | 1 | 3.93M | ||
stockholm, V7 | 36 | 210.84M | ||
chicago, IL | 21 | 1.91B | ||
milwaukee, WI | 213 | 1.79B | ||
bloomington, IL | 202 | 213.40M | ||
richmond, VA | 183 | 957.63M | ||
london, X0 | 18 | 58.94M | ||
toronto, A6 | 26 | 248.94M | ||
rhinelander, WI | 177 | 1.16B | ||
lincolnshire, IL | 89 | 429.04M | ||
reno, NV | 101 | 124.47M | ||
pittsburgh, PA | 13 | 522.53M | ||
auburn, IN | 239 | 155.25M | ||
san francisco, CA | 162 | 374.71M | ||
new york, NY | 2 | 136.13M | ||
greenwood village, CO | 43 | 378.78M | ||
chicago, IL | 56 | 1.41B | ||
fort worth, TX | 88 | 403.07M | ||
london, X0 | 19 | 1.61B | ||
singapore, U0 | 34 | 129.95M | ||
everett, WA | 105 | 158.15M | ||
new york, NY | 14 | 265.24M | ||
george town, grand cayman, E9 | 1 | 0 | ||
san francisco, CA | 1 | 0 | ||
quincy, MA | 41 | 59.00K | ||
central, K3 | 70 | 378.35M | ||
salem, NH | 127 | 1.29B | ||
falls church, VA | 1,691 | 691.00K | ||
centreville, VA | 129 | 748.39M | ||
london, X0 | 836 | 14.24B | ||
zanesville, OH | 46 | 287.00K | ||
cincinnati, OH | 211 | 1.10B | ||
london, X0 | 3 | 146.42M | ||
novato, CA | 340 | 3.00B | ||
parsippany, NJ | 920 | 2.48B | ||
belmont, MI | 85 | 288.97M | ||
new york, NY | 95 | 304.12M | ||
london, X0 | 94 | 674.26M | ||
westport, CT | 56 | 166.87M |
1 - 200 of 485