All ‘H’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
stamford, CT | 17 | 404.00K | ||
london, X0 | 106 | 41.04M | ||
charlottesville, VA | 1 | 0 | ||
singapore, U0 | 149 | 53.66M | ||
cincinnati, OH | 329 | 165.20M | ||
london, X0 | 3 | 8.33M | ||
edison, NJ | 6 | 973.39M | ||
new london, NH | 291 | 185.00M | ||
walnut creek, CA | 28 | 208.70M | ||
long beach, CA | 736 | 2.06B | ||
new york, NY | 1 | 0 | ||
new york, NY | 91 | 638.68M | ||
new york, NY | 1 | 0 | ||
london, X0 | 8 | 31.00K | ||
barrington, RI | 98 | 253.64M | ||
san francisco, CA | 21 | 185.53M | ||
boston, MA | 285 | 306.08M | ||
ft worth, TX | 1 | 0 | ||
paramus, NJ | 499 | 1.11B | ||
san diego, CA | 39 | 148.78M | ||
ashburn, VA | 230 | 388.73M | ||
new haven, CT | 108 | 629.31M | ||
carmel, IN | 33 | 437.42M | ||
chatham, NJ | 81 | 325.20M | ||
columbus, OH | 140 | 1.82B | ||
atlanta, GA | 0 | 0 | ||
conshohocken, PA | 20 | 173.89M | ||
chapel hill, NC | 162 | 640.67M | ||
los angeles, CA | 115 | 479.40M | ||
new york, NY | 26 | 4.39B | ||
auburn, CA | 41 | 20.64M | ||
sioux falls, SD | 1 | 11.90M | ||
london, X0 | 24 | 55.84M | ||
greenwich, CT | 31 | 335.78M | ||
west perth, C3 | 30 | 3.07B | ||
gulfport, MS | 1,668 | 5.50B | ||
new orleans, LA | 55 | 156.92M | ||
stockholm, V7 | 1,499 | 31.48M | ||
herning, G7 | 317 | 209.00K | ||
egg harbor township, NJ | 180 | 366.48M | ||
seneca, SC | 103 | 257.71M | ||
ft lauderdale, FL | 26 | 354.38M | ||
madison, WI | 23 | 88.23M | ||
albuquerque, NM | 117 | 78.75M | ||
roseville, CA | 43 | 238.77M | ||
burlington, VT | 500 | 795.00K | ||
sacramento, CA | 1,012 | 2.56B | ||
southfield, MI | 2,416 | 6.60M | ||
seoul, M5 | 1 | 240.64M | ||
hong kong, K3 | 1 | 0 | ||
pittsburgh, PA | 34 | 216.60M | ||
new york, NY | 724 | 1.06B | ||
new york, NY | 836 | 1.42B | ||
bellevue, WA | 294 | 169.72M | ||
asheville, NC | 40 | 279.02M | ||
birmingham, AL | 12 | 15.33M | ||
birmingham, AL | 23 | 90.72M | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 0 | ||
west palm beach, FL | 190 | 648.37M | ||
portsmouth, NH | 80 | 338.15M | ||
belmont, MA | 1,913 | 111.75M | ||
chicago, IL | 1,339 | 1.29M | ||
mobile, AL | 284 | 215.79M | ||
, | 0 | 0 | ||
lutherville, MD | 1,180 | 1.21B | ||
topsfield, MA | 15 | 233.66M | ||
new york, NY | 1 | 0 | ||
portland, ME | 106 | 178.54M | ||
tysons corner, VA | 277 | 488.74M | ||
edmonds, WA | 95 | 231.20M | ||
madison, WI | 3,746 | 4.41B | ||
michigan city, IN | 292 | 967.42M | ||
boston, MA | 9 | 205.08M | ||
baltimore, MD | 104 | 406.39M | ||
greenville, SC | 121 | 186.45M | ||
bridgewater, NJ | 71 | 13.63B | ||
stamford, CT | 72 | 2.04B | ||
tupelo, MS | 240 | 1.36B | ||
ramat gan, L3 | 469 | 11.13M | ||
sheridan, WY | 112 | 542.22M | ||
scottsdale, AZ | 170 | 290.34M | ||
los angeles, CA | 65 | 220.07M | ||
yarmouth, ME | 35 | 104.86M | ||
new york, NY | 147 | 513.98M | ||
austin, TX | 123 | 423.37M | ||
napa, CA | 85 | 200.30M | ||
chicago, IL | 235 | 62.38B | ||
roanoke, VA | 79 | 103.43M | ||
chicago, IL | 44 | 34.42M | ||
new york, NY | 15 | 261.21M | ||
west hartford, CT | 340 | 377.62M | ||
wayne, PA | 99 | 1.17B | ||
hartford, CT | 498 | 3.31B | ||
cleveland, OH | 220 | 701.14M | ||
winnetka, IL | 114 | 964.26M | ||
dallas, TX | 51 | 139.27M | ||
amherst, MA | 72 | 205.76M | ||
new york, NY | 79 | 290.80M | ||
new york, NY | 88 | 560.37M | ||
secaucus, NJ | 1 | 0 | ||
boston, MA | 18 | 2.10B | ||
concord, NH | 102 | 347.29M | ||
san francisco, CA | 23 | 73.66M | ||
wayne, PA | 42 | 4.87B | ||
beijing, F4 | 732 | 2.36M | ||
waltham, MA | 192 | 160.94M | ||
tallahassee, FL | 58 | 155.46M | ||
oakbrook terrace, IL | 319 | 497.03M | ||
new york, NY | 63 | 231.34M | ||
oakville, A6 | 256 | 5.42B | ||
norwalk, CT | 6 | 4.39M | ||
palm beach, FL | 85 | 468.63M | ||
louisville, KY | 102 | 938.00K | ||
tarrytown, NY | 46 | 1.12B | ||
largo, FL | 190 | 392.64M | ||
houma, LA | 26 | 288.26M | ||
raleigh, NC | 175 | 221.00M | ||
raleigh, NC | 1 | 169.00K | ||
phoenix, AZ | 42 | 134.44M | ||
freiburg im breisgau, 2M | 6 | 124.06M | ||
camarillo, CA | 37 | 112.29M | ||
atlanta, GA | 11 | 139.55M | ||
orlando, FL | 153 | 226.40M | ||
new york, NY | 31 | 39.34M | ||
radnor, PA | 45 | 356.36M | ||
radnor, PA | 398 | 11.09B | ||
miami beach, FL | 5 | 40.65M | ||
houston, TX | 18 | 55.35M | ||
los angeles, CA | 44 | 2.10B | ||
franklin, TN | 113 | 343.25M | ||
charlotte, NC | 127 | 42.71M | ||
fairhope, AL | 94 | 317.00K | ||
dallas, TX | 3 | 63.34M | ||
franklin, TN | 1 | 0 | ||
toronto, A6 | 36 | 530.94M | ||
wheeling, WV | 11,032 | 284.00K | ||
seattle, WA | 202 | 164.00K | ||
dallas, TX | 244 | 9.11B | ||
erie, PA | 629 | 3.99B | ||
simi valley, CA | 417 | 888.67M | ||
atlanta, GA | 1,341 | 14.77B | ||
sandy springs, GA | 61 | 142.33M | ||
grand cayman, E9 | 2 | 1.83M | ||
grand cayman, E9 | 1 | 0 | ||
grand cayman, E9 | 1 | 40.17M | ||
grand cayman, E9 | 2 | 111.05M | ||
grand cayman, E9 | 1 | 94.02M | ||
chicago, IL | 1 | 7.43M | ||
hong kong, K3 | 10 | 176.12M | ||
lafayette, CA | 66 | 113.07M | ||
lafayette, CA | 348 | 149.39M | ||
los angeles, CA | 244 | 965.65M | ||
san francisco, CA | 6 | 60.31M | ||
irving, TX | 514 | 2.27B | ||
portland, ME | 211 | 483.74M | ||
mt. pleasant, SC | 71 | 356.20M | ||
san francisco, CA | 1 | 0 | ||
chicago, IL | 594 | 1.25B | ||
hong kong, F4 | 17 | 408.76M | ||
toronto, A6 | 1,167 | 55.25B | ||
woodcliff lake, NJ | 25 | 50.65M | ||
new york, NY | 22 | 109.11M | ||
daniel island, SC | 3 | 225.44M | ||
stockholm, V7 | 36 | 210.84M | ||
chicago, IL | 20 | 1.85B | ||
milwaukee, WI | 237 | 1.89B | ||
bloomington, IL | 207 | 242.09M | ||
richmond, VA | 631 | 1.07B | ||
london, X0 | 18 | 58.94M | ||
toronto, A6 | 28 | 260.55M | ||
rhinelander, WI | 196 | 1.29B | ||
lincolnshire, IL | 92 | 481.13M | ||
reno, NV | 102 | 130.55M | ||
pittsburgh, PA | 13 | 522.53M | ||
auburn, IN | 239 | 155.25M | ||
san francisco, CA | 182 | 351.00M | ||
new york, NY | 2 | 85.51M | ||
greenwood village, CO | 43 | 413.92M | ||
chicago, IL | 57 | 1.46B | ||
fort worth, TX | 107 | 450.38M | ||
london, X0 | 17 | 1.46B | ||
singapore, U0 | 36 | 147.45M | ||
everett, WA | 89 | 119.77M | ||
new york, NY | 9 | 238.85M | ||
george town, grand cayman, E9 | 1 | 0 | ||
san francisco, CA | 1 | 0 | ||
quincy, MA | 41 | 59.00K | ||
central, K3 | 76 | 475.06M | ||
salem, NH | 125 | 1.31B | ||
falls church, VA | 1,727 | 770.00K | ||
centreville, VA | 128 | 794.39M | ||
london, X0 | 836 | 14.24B | ||
zanesville, OH | 47 | 302.00K | ||
cincinnati, OH | 215 | 1.17B | ||
london, X0 | 3 | 157.95M | ||
novato, CA | 281 | 2.90B | ||
parsippany, NJ | 941 | 2.76B | ||
belmont, MI | 94 | 316.08M | ||
new york, NY | 97 | 326.83M |
1 - 200 of 487