All ‘V’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
glenview, IL | 48 | 240.88M | ||
naperville, IL | 84 | 155.28M | ||
dallas, TX | 1 | 0 | ||
grand cayman, E9 | 2 | 224.41M | ||
saratoga springs, NY | 50 | 25.29M | ||
cambridge, MA | 10 | 213.34M | ||
danville, CA | 190 | 89.55M | ||
bend, OR | 15 | 92.89M | ||
carmel, IN | 707 | 3.59B | ||
san francisco, CA | 35 | 1.37B | ||
elmira, NY | 71 | 389.00K | ||
new york, NY | 2 | 90.05M | ||
venetia, PA | 111 | 127.39M | ||
ambler, PA | 57 | 150.69M | ||
new york, NY | 42 | 193.20M | ||
king of prussia, PA | 101 | 644.63M | ||
miami, FL | 9 | 4.39B | ||
audubon, PA | 85 | 280.94M | ||
bethlehem, PA | 970 | 555.00K | ||
wayne, NJ | 321 | 81.90M | ||
paramus, NJ | 566 | 1.32B | ||
central, K3 | 25 | 44.20M | ||
akron, OH | 602 | 6.63B | ||
chicago, IL | 4 | 240.58M | ||
new brighton, MN | 145 | 295.83M | ||
new york, NY | 5 | 20.61M | ||
san francisco, CA | 14 | 4.58B | ||
princeton, NJ | 61 | 1.37B | ||
tel aviv, L3 | 10 | 152.91M | ||
houston, TX | 82 | 76.06M | ||
holladay, UT | 665 | 166.63M | ||
hampton bays, NY | 39 | 170.31M | ||
hampton bays, NY | 34 | 534.00K | ||
luxembourg, N4 | 11 | 1.47B | ||
menlo park, CA | 1 | 1.50M | ||
winnipeg, A2 | 100 | 1.16B | ||
hong kong, K3 | 21 | 157.98M | ||
washington, DC | 117 | 180.38M | ||
gray, TN | 285 | 171.45M | ||
hong kong, K3 | 10 | 16.36M | ||
new york, NY | 33 | 265.22M | ||
montreal, A8 | 63 | 3.11M | ||
santa clarita, CA | 104 | 266.03M | ||
vancouver, A1 | 73 | 730.00K | ||
beachwood, OH | 116 | 884.35M | ||
austin, TX | 102 | 326.56M | ||
nashville, TN | 77 | 523.55M | ||
caledonia, MI | 52 | 47.33M | ||
new york, NY | 1,861 | 77.36M | ||
denver, CO | 113 | 81.79M | ||
valley forge, PA | 16,744 | 5.53T | ||
oakland, CA | 1,840 | 6.78B | ||
el dorado hills, CA | 313 | 1.10B | ||
amsterdam, P7 | 228 | 9.58B | ||
princeton, NJ | 88 | 197.28M | ||
austin, TX | 26 | 134.85M | ||
san francisco, CA | 114 | 297.59M | ||
virginia beach, VA | 4 | 5.03M | ||
elm grove, WI | 194 | 402.39M | ||
arlington heights, IL | 103 | 402.41M | ||
state college, PA | 801 | 476.64M | ||
kansas city, MO | 64 | 1.19B | ||
lisle, IL | 131 | 198.47M | ||
washington, DC | 9 | 877.06M | ||
pasadena, CA | 31 | 442.18M | ||
miami, FL | 26 | 96.56M | ||
west chester township, OH | 18 | 112.40M | ||
new york, NY | 4 | 142.72M | ||
paris, I0 | 18 | 278.41M | ||
tysons, VA | 40 | 93.17M | ||
tomago nsw, C3 | 1 | 26.32M | ||
varma, H9 | 320 | 11.63B | ||
boca raton, FL | 4 | 918.00K | ||
new york, NY | 8 | 116.39M | ||
ridgewood, NJ | 55 | 161.51M | ||
peoria, IL | 215 | 4.27M | ||
houston, TX | 749 | 10.00M | ||
columbus, OH | 103 | 178.45M | ||
new york, NY | 15 | 27.16M | ||
st louis, MO | 102 | 238.37M | ||
richmond, VA | 1 | 27.74M | ||
san francisco, CA | 1 | 167.85M | ||
san francisco, CA | 3 | 29.30M | ||
new york, NY | 116 | 285.95M | ||
minneapolis, MN | 116 | 142.47M | ||
wilmington, DE | 92 | 257.08M | ||
new york, NY | 3 | 75.46M | ||
paris, I0 | 202 | 517.84M | ||
new albany, OH | 154 | 318.86M | ||
alpharetta, GA | 49 | 97.21M | ||
london, X0 | 1 | 0 | ||
sao paolo, D5 | 4 | 51.06M | ||
toronto, A6 | 18 | 48.67M | ||
pittsburgh, PA | 22 | 335.18M | ||
san francisco, CA | 7 | 123.56M | ||
san francisco, CA | 3 | 38.08M | ||
new york, NY | 35 | 1.67B | ||
weston, CT | 5 | 47.17M | ||
new york, NY | 3 | 58.93M | ||
palo alto, CA | 1 | 47.57M | ||
palo alto, CA | 2 | 718.60M | ||
palo alto, CA | 3 | 100.74M | ||
chicago, IL | 1 | 159.57M | ||
sylvania, OH | 578 | 2.39B | ||
austin, TX | 1,056 | 1.92B | ||
henderson, TX | 223 | 358.47M | ||
atlanta, GA | 226 | 258.20M | ||
boston, MA | 93 | 74.89M | ||
clarkston, MI | 64 | 351.50M | ||
hunt valley, MD | 651 | 1.31B | ||
sao paulo, D5 | 34 | 176.00K | ||
winston-salem, NC | 14 | 227.35M | ||
newtown, PA | 39 | 81.51M | ||
west linn, OR | 80 | 221.32M | ||
chamblee, GA | 33 | 216.92M | ||
new york, NY | 14 | 54.70M | ||
newtown square, PA | 1 | 0 | ||
london, X0 | 35 | 9.90B | ||
london, X0 | 1 | 0 | ||
london, X0 | 1 | 0 | ||
london, X0 | 75 | 4.64B | ||
boston, MA | 684 | 753.90M | ||
greenwich, CT | 3,285 | 21.47B | ||
durham, NC | 247 | 245.77M | ||
beaufort, SC | 128 | 1.14B | ||
sausalito, X1 | 72 | 134.93M | ||
new york, NY | 1 | 2.40M | ||
rosemount, MN | 1,341 | 340.71M | ||
phoenixville, PA | 530 | 138.16M | ||
san francisco, CA | 19 | 150.94M | ||
new york, NY | 1 | 0 | ||
phoenix, AZ | 2,512 | 596.00M | ||
san francisco, CA | 7 | 60.21M | ||
new york, NY | 681 | 613.44M | ||
sausalito, CA | 45 | 290.94M | ||
vancouver, A1 | 107 | 434.46M | ||
downers grove, IL | 193 | 458.14M | ||
charlotte, NC | 160 | 370.86M | ||
scottsdale, AZ | 465 | 1.07B | ||
richmond, VA | 104 | 876.75M | ||
de pere, WI | 68 | 91.27M | ||
luxembourg, N4 | 1 | 141.79M | ||
new york, NY | 2 | 68.47M | ||
new york, NY | 63 | 1.40B | ||
new york, NY | 1 | 0 | ||
fredericton, A3 | 1,159 | 2.98M | ||
san carlos, CA | 25 | 100.07M | ||
mclean, VA | 554 | 6.44B | ||
inverness, IL | 545 | 2.20B | ||
egg harbor township, NJ | 162 | 132.58M | ||
fort wayne, IN | 95 | 126.39M | ||
wakefield, MA | 1,098 | 3.88B | ||
chanhassen, MN | 38 | 139.35M | ||
chicago, IL | 254 | 1.22M | ||
plano, TX | 264 | 210.09M | ||
menlo park, CA | 1 | 0 | ||
sydney, nsw, C3 | 17 | 772.42M | ||
new york, NY | 18 | 503.63M | ||
new york, NY | 20 | 379.35M | ||
new york, NY | 21 | 93.00M | ||
leawood, KS | 149 | 162.00M | ||
spokane, WA | 67 | 162.92M | ||
spokane, WA | 84 | 441.50M | ||
san francisco, CA | 8 | 9.48M | ||
san antonio, TX | 2,748 | 97.74B | ||
austin, TX | 185 | 521.06M | ||
stuart, FL | 95 | 190.38M | ||
state college, PA | 238 | 1.07B | ||
boston, MA | 3 | 13.64M | ||
alpharetta, GA | 3,491 | 6.84B | ||
alpharetta, GA | 1 | 0 | ||
saratoga, CA | 42 | 126.71M | ||
warsaw, R9 | 93 | 183.53M | ||
seattle, WA | 140 | 185.83M | ||
calgary, A0 | 33 | 185.16M | ||
sunny isles beach, FL | 10 | 30.94M | ||
portland, ME | 454 | 1.34M | ||
scottsdale, AZ | 90 | 246.30M | ||
minot, ND | 140 | 693.65M | ||
stamford, CT | 91 | 31.48B | ||
chicago, IL | 24 | 74.29M | ||
wayne, PA | 54 | 100.89M | ||
new orleans, LA | 83 | 1.04B | ||
troy, MI | 69 | 49.12M | ||
boston, MA | 1 | 0 | ||
sao paulo, D5 | 42 | 3.52M | ||
herzliya, L3 | 5 | 15.19M | ||
sydney, C3 | 380 | 2.52B | ||
herzliya, L3 | 4 | 198.76M | ||
san francisco, CA | 103 | 742.00K | ||
charlottesville, VA | 35 | 21.93M | ||
richmond, VA | 1,032 | 6.90B | ||
richmond, VA | 935 | 10.13B | ||
virginia beach, VA | 48 | 161.85M | ||
bothell, WA | 81 | 430.19M | ||
brentwood, TN | 463 | 855.35M | ||
new york, NY | 1,290 | 1.84M | ||
new york, NY | 2,819 | 3.60B | ||
hartford, CT | 323 | 76.92M | ||
hartford, CT | 1 | 0 |
1 - 200 of 265