All ‘V’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
glenview, IL | 48 | 240.89M | ||
naperville, IL | 108 | 214.7M | ||
dallas, TX | 1 | 0 | ||
grand cayman, E9 | 2 | 789.15M | ||
saratoga springs, NY | 50 | 25.29M | ||
cambridge, MA | 14 | 286.1M | ||
danville, CA | 190 | 89.55M | ||
bend, OR | 15 | 92.89M | ||
carmel, IN | 794 | 4.18B | ||
san francisco, CA | 34 | 1.74B | ||
elmira, NY | 84 | 459K | ||
boca raton, FL | 1 | 0 | ||
venetia, PA | 112 | 149.16M | ||
ambler, PA | 63 | 185.3M | ||
new york, NY | 42 | 193.2M | ||
king of prussia, PA | 101 | 644.63M | ||
miami, FL | 7 | 3.38B | ||
audubon, PA | 83 | 333.64M | ||
bethlehem, PA | 982 | 773K | ||
wayne, NJ | 321 | 81.9M | ||
paramus, NJ | 504 | 1.55B | ||
central, K3 | 8 | 121.91M | ||
akron, OH | 677 | 8.42B | ||
chicago, IL | 5 | 180.88M | ||
concord, NH | 75 | 153.72M | ||
new brighton, MN | 171 | 364.03M | ||
franklin, TN | 93 | 106.07M | ||
new york, NY | 5 | 20.61M | ||
san francisco, CA | 18 | 5.71B | ||
princeton, NJ | 107 | 20.71B | ||
tel aviv, L3 | 9 | 126.88M | ||
houston, TX | 90 | 102.32M | ||
holladay, UT | 751 | 246.75M | ||
hampton bays, NY | 39 | 170.32M | ||
park city, UT | 24 | 617K | ||
luxembourg, N4 | 11 | 1.47B | ||
new york, NY | 61 | 109.11M | ||
menlo park, CA | 1 | 1.5M | ||
, | 0 | 0 | ||
hong kong, K3 | 21 | 157.98M | ||
washington, DC | 134 | 237.66M | ||
johnson city, TN | 360 | 191.92M | ||
hong kong, K3 | 11 | 49.24M | ||
new york, NY | 35 | 366.88M | ||
montreal, A8 | 72 | 3.08M | ||
santa clarita, CA | 118 | 346.22M | ||
vancouver, A1 | 94 | 630K | ||
beachwood, OH | 118 | 928.66M | ||
austin, TX | 133 | 436.15M | ||
nashville, TN | 71 | 526.48M | ||
caledonia, MI | 65 | 57.53M | ||
poly city, IA | 190 | 127.05M | ||
new york, NY | 1,944 | 133.21M | ||
malvern, PA | 668 | 25.51B | ||
london, ec4n 8af, X0 | 38 | 1.24B | ||
malvern, PA | 80 | 46.99B | ||
denver, CO | 120 | 108.08M | ||
malvern, PA | 80 | 4.51B | ||
malvern, PA | 67 | 1.54B | ||
valley forge, PA | 17,686 | 6.9T | ||
victoria, C3 | 37 | 339.14M | ||
el paso, TX | 1 | 39.06M | ||
malvern, PA | 751 | 1.59B | ||
oakland, CA | 2,165 | 10.19B | ||
malvern, PA | 54 | 27.29B | ||
el dorado hills, CA | 363 | 1.35B | ||
amsterdam, P7 | 240 | 11.4B | ||
princeton, NJ | 88 | 197.28M | ||
plano, TX | 158 | 140.4M | ||
austin, TX | 28 | 157.96M | ||
san francisco, CA | 111 | 342.53M | ||
virginia beach, VA | 3 | 19.72M | ||
elm grove, WI | 212 | 492.56M | ||
arlington heights, IL | 103 | 402.41M | ||
state college, PA | 801 | 476.65M | ||
kansas city, MO | 64 | 1.45B | ||
lisle, IL | 176 | 285.07M | ||
washington, DC | 55 | 11.8B | ||
pasadena, CA | 30 | 462.58M | ||
miami, FL | 26 | 96.56M | ||
lancaster, PA | 196 | 135.73M | ||
west chester township, OH | 31 | 125.4M | ||
darien, CT | 363 | 268.24M | ||
new york, NY | 4 | 49.31M | ||
paris, I0 | 30 | 413.04M | ||
tysons, VA | 38 | 82.57M | ||
tomago nsw, C3 | 1 | 26.33M | ||
varma, H9 | 319 | 16.98B | ||
boca raton, FL | 4 | 918K | ||
new york, NY | 8 | 116.39M | ||
ridgewood, NJ | 58 | 192.62M | ||
peoria, IL | 234 | 4.73M | ||
houston, TX | 735 | 9.96B | ||
collegeville, PA | 24 | 102.86M | ||
columbus, OH | 122 | 237.63M | ||
new york, NY | 20 | 43.38M | ||
st louis, MO | 123 | 360.76M | ||
richmond, VA | 2 | 68.6M | ||
san francisco, CA | 1 | 167.85M | ||
san francisco, CA | 3 | 24.37M | ||
new york, NY | 142 | 342.36M | ||
minneapolis, MN | 116 | 142.47M | ||
wilmington, DE | 96 | 326.1M | ||
new york, NY | 3 | 75.46M | ||
paris, I0 | 175 | 418.4M | ||
new albany, OH | 174 | 436.05M | ||
alpharetta, GA | 50 | 159.65M | ||
london, X0 | 1 | 0 | ||
sao paolo, D5 | 4 | 51.06M | ||
miami, FL | 38 | 30.13M | ||
toronto, A6 | 18 | 48.67M | ||
pittsburgh, PA | 28 | 415.88M | ||
san francisco, CA | 6 | 280.55M | ||
san francisco, CA | 3 | 38.08M | ||
new york, NY | 35 | 1.67B | ||
weston, CT | 18 | 98.96M | ||
new york, NY | 3 | 58.93M | ||
new york, NY | 33 | 2.68B | ||
palo alto, CA | 1 | 47.57M | ||
palo alto, CA | 2 | 718.6M | ||
palo alto, CA | 3 | 100.74M | ||
chicago, IL | 1 | 79.97M | ||
sylvania, OH | 662 | 3B | ||
austin, TX | 1,043 | 2.22B | ||
henderson, TX | 250 | 546.32M | ||
atlanta, GA | 201 | 279.92M | ||
dallas, TX | 27 | 112.45M | ||
cary, NC | 75 | 126.36M | ||
westport, CT | 26 | 610.95M | ||
boston, MA | 179 | 88.83M | ||
clarkston, MI | 69 | 467.65M | ||
hunt valley, MD | 653 | 1.72B | ||
sao paulo, D5 | 50 | 327K | ||
winston-salem, NC | 13 | 339.2M | ||
newtown, PA | 39 | 111.49M | ||
west linn, OR | 80 | 270.39M | ||
chamblee, GA | 25 | 246.49M | ||
new york, NY | 1 | 0 | ||
newtown square, PA | 1 | 0 | ||
london, X0 | 21 | 5.9B | ||
london, X0 | 1 | 0 | ||
london, X0 | 1 | 0 | ||
london, X0 | 75 | 4.64B | ||
boston, MA | 684 | 753.9M | ||
greenwich, CT | 2,192 | 15.42B | ||
durham, NC | 213 | 238.38M | ||
beaufort, SC | 204 | 1.34B | ||
sausalito, X1 | 81 | 149.74M | ||
new york, NY | 1 | 2.4M | ||
rosemount, MN | 1,563 | 254.76M | ||
phoenixville, PA | 65 | 173.65M | ||
san francisco, CA | 21 | 245.95M | ||
new york, NY | 1 | 0 | ||
phoenix, AZ | 2,777 | 1.01B | ||
san francisco, CA | 8 | 141.41M | ||
new york, NY | 31 | 40.84M | ||
sausalito, CA | 48 | 315.12M | ||
chiyoda-ku, M0 | 25 | 86.53M | ||
vancouver, A1 | 107 | 434.46M | ||
downers grove, IL | 135 | 514.88M | ||
troy, MI | 95 | 271.52M | ||
charlotte, NC | 176 | 526.51M | ||
seattle, WA | 8 | 153.24M | ||
scottsdale, AZ | 546 | 1.61B | ||
richmond, VA | 121 | 1.11B | ||
de pere, WI | 52 | 107.72M | ||
luxembourg, N4 | 1 | 0 | ||
new york, NY | 2 | 85.82M | ||
new york, NY | 90 | 3.58B | ||
new york, NY | 1 | 0 | ||
fredericton, A3 | 1,192 | 3.63M | ||
san carlos, CA | 27 | 131.25M | ||
mclean, VA | 605 | 8.33B | ||
chicago, IL | 1,054 | 3.76B | ||
egg harbor township, NJ | 216 | 181.33M | ||
fort wayne, IN | 99 | 212.8M | ||
wakefield, MA | 2,195 | 9.02B | ||
chanhassen, MN | 42 | 212.33M | ||
chicago, IL | 266 | 1.45M | ||
plano, TX | 264 | 210.09M | ||
new york, NY | 31 | 365.12M | ||
menlo park, CA | 1 | 0 | ||
sydney, nsw, C3 | 17 | 772.42M | ||
new york, NY | 18 | 503.63M | ||
new york, NY | 20 | 379.35M | ||
new york, NY | 21 | 93M | ||
leawood, KS | 159 | 179.65M | ||
spokane, WA | 67 | 162.92M | ||
spokane, WA | 94 | 475.77M | ||
san francisco, CA | 8 | 9.48M | ||
san antonio, TX | 2,565 | 156.12B | ||
austin, TX | 348 | 814.22M | ||
stuart, FL | 107 | 275.39M | ||
state college, PA | 250 | 1.36B | ||
boston, MA | 2 | 29.37M | ||
alpharetta, GA | 4,845 | 11.75B | ||
alpharetta, GA | 1 | 0 | ||
saratoga, CA | 60 | 128.75M | ||
warsaw, R9 | 28 | 262.34M | ||
seattle, WA | 135 | 214M |
1 - 200 of 303