All ‘V’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
glenview, IL | 48 | 240.88M | ||
naperville, IL | 92 | 180.54M | ||
dallas, TX | 1 | 0 | ||
grand cayman, E9 | 2 | 829.08M | ||
saratoga springs, NY | 50 | 25.29M | ||
cambridge, MA | 14 | 291.75M | ||
danville, CA | 190 | 89.55M | ||
bend, OR | 15 | 92.89M | ||
carmel, IN | 840 | 4.39B | ||
san francisco, CA | 32 | 1.45B | ||
elmira, NY | 77 | 467.00K | ||
new york, NY | 2 | 32.15M | ||
venetia, PA | 124 | 148.75M | ||
ambler, PA | 65 | 176.38M | ||
new york, NY | 42 | 193.20M | ||
king of prussia, PA | 101 | 644.63M | ||
miami, FL | 9 | 4.16B | ||
audubon, PA | 84 | 341.95M | ||
bethlehem, PA | 973 | 646.00K | ||
wayne, NJ | 321 | 81.90M | ||
paramus, NJ | 496 | 1.51B | ||
central, K3 | 1 | 13.39M | ||
akron, OH | 646 | 7.74B | ||
chicago, IL | 4 | 67.34M | ||
concord, NH | 72 | 152.79M | ||
new brighton, MN | 161 | 337.55M | ||
franklin, TN | 89 | 93.02M | ||
new york, NY | 5 | 20.61M | ||
san francisco, CA | 16 | 5.93B | ||
princeton, NJ | 81 | 8.19B | ||
tel aviv, L3 | 9 | 141.22M | ||
houston, TX | 89 | 88.59M | ||
holladay, UT | 627 | 215.54M | ||
hampton bays, NY | 39 | 170.31M | ||
hampton bays, NY | 32 | 624.00K | ||
luxembourg, N4 | 11 | 1.47B | ||
menlo park, CA | 1 | 1.50M | ||
, | 0 | 0 | ||
hong kong, K3 | 21 | 157.98M | ||
washington, DC | 129 | 224.86M | ||
johnson city, TN | 318 | 186.84M | ||
hong kong, K3 | 11 | 49.24M | ||
new york, NY | 34 | 343.60M | ||
montreal, A8 | 63 | 3.46M | ||
santa clarita, CA | 116 | 325.23M | ||
vancouver, A1 | 75 | 752.00K | ||
beachwood, OH | 118 | 984.07M | ||
austin, TX | 106 | 399.16M | ||
nashville, TN | 73 | 602.34M | ||
caledonia, MI | 64 | 57.72M | ||
new york, NY | 1,956 | 107.64M | ||
denver, CO | 134 | 125.06M | ||
valley forge, PA | 17,690 | 6.68T | ||
oakland, CA | 1,985 | 9.76B | ||
el dorado hills, CA | 336 | 1.35B | ||
amsterdam, P7 | 244 | 11.20B | ||
princeton, NJ | 88 | 197.28M | ||
austin, TX | 29 | 153.05M | ||
san francisco, CA | 110 | 340.35M | ||
virginia beach, VA | 3 | 11.21M | ||
elm grove, WI | 216 | 474.79M | ||
arlington heights, IL | 103 | 402.41M | ||
state college, PA | 801 | 476.64M | ||
kansas city, MO | 62 | 1.46B | ||
lisle, IL | 155 | 258.09M | ||
washington, DC | 55 | 12.25B | ||
pasadena, CA | 29 | 459.79M | ||
miami, FL | 26 | 96.56M | ||
west chester township, OH | 19 | 121.55M | ||
new york, NY | 4 | 75.21M | ||
paris, I0 | 24 | 526.68M | ||
tysons, VA | 38 | 108.24M | ||
tomago nsw, C3 | 1 | 26.32M | ||
varma, H9 | 312 | 15.59B | ||
boca raton, FL | 4 | 918.00K | ||
new york, NY | 8 | 116.39M | ||
ridgewood, NJ | 57 | 188.24M | ||
peoria, IL | 227 | 4.64M | ||
houston, TX | 696 | 11.00B | ||
columbus, OH | 118 | 220.34M | ||
new york, NY | 13 | 27.98M | ||
st louis, MO | 115 | 329.76M | ||
richmond, VA | 1 | 27.74M | ||
san francisco, CA | 1 | 167.85M | ||
san francisco, CA | 3 | 24.36M | ||
new york, NY | 131 | 317.32M | ||
minneapolis, MN | 116 | 142.47M | ||
wilmington, DE | 94 | 316.76M | ||
new york, NY | 3 | 75.46M | ||
paris, I0 | 184 | 425.30M | ||
new albany, OH | 174 | 409.94M | ||
alpharetta, GA | 51 | 106.47M | ||
london, X0 | 1 | 0 | ||
sao paolo, D5 | 4 | 51.06M | ||
miami, FL | 30 | 22.71M | ||
toronto, A6 | 18 | 48.67M | ||
pittsburgh, PA | 25 | 419.62M | ||
san francisco, CA | 6 | 176.40M | ||
san francisco, CA | 3 | 38.08M | ||
new york, NY | 35 | 1.67B | ||
weston, CT | 25 | 76.86M | ||
new york, NY | 3 | 58.93M | ||
palo alto, CA | 1 | 47.57M | ||
palo alto, CA | 2 | 718.60M | ||
palo alto, CA | 3 | 100.74M | ||
chicago, IL | 1 | 123.79M | ||
sylvania, OH | 641 | 2.91B | ||
austin, TX | 950 | 2.15B | ||
henderson, TX | 265 | 534.93M | ||
atlanta, GA | 242 | 313.55M | ||
boston, MA | 93 | 74.89M | ||
clarkston, MI | 68 | 451.34M | ||
hunt valley, MD | 704 | 1.74B | ||
sao paulo, D5 | 49 | 351.00K | ||
winston-salem, NC | 14 | 308.11M | ||
newtown, PA | 39 | 81.51M | ||
west linn, OR | 79 | 290.45M | ||
chamblee, GA | 23 | 235.76M | ||
new york, NY | 1 | 0 | ||
newtown square, PA | 1 | 0 | ||
london, X0 | 30 | 9.36B | ||
london, X0 | 1 | 0 | ||
london, X0 | 1 | 0 | ||
london, X0 | 75 | 4.64B | ||
boston, MA | 684 | 753.90M | ||
greenwich, CT | 3,721 | 24.23B | ||
durham, NC | 289 | 306.26M | ||
beaufort, SC | 134 | 1.25B | ||
sausalito, X1 | 78 | 158.34M | ||
new york, NY | 1 | 2.40M | ||
rosemount, MN | 1,535 | 370.16M | ||
phoenixville, PA | 570 | 175.71M | ||
san francisco, CA | 22 | 231.88M | ||
new york, NY | 1 | 0 | ||
phoenix, AZ | 2,635 | 734.93M | ||
san francisco, CA | 9 | 212.45M | ||
new york, NY | 606 | 543.27M | ||
sausalito, CA | 45 | 297.40M | ||
vancouver, A1 | 107 | 434.46M | ||
downers grove, IL | 200 | 521.40M | ||
charlotte, NC | 172 | 470.53M | ||
scottsdale, AZ | 504 | 1.39B | ||
richmond, VA | 121 | 1.04B | ||
de pere, WI | 71 | 107.13M | ||
luxembourg, N4 | 1 | 0 | ||
new york, NY | 2 | 243.20M | ||
new york, NY | 81 | 2.21B | ||
new york, NY | 1 | 0 | ||
fredericton, A3 | 1,176 | 3.35M | ||
san carlos, CA | 30 | 123.29M | ||
mclean, VA | 573 | 7.66B | ||
inverness, IL | 694 | 3.00B | ||
egg harbor township, NJ | 186 | 166.40M | ||
fort wayne, IN | 99 | 172.55M | ||
wakefield, MA | 1,497 | 5.25B | ||
chanhassen, MN | 40 | 175.28M | ||
chicago, IL | 289 | 1.56M | ||
plano, TX | 264 | 210.09M | ||
new york, NY | 33 | 221.56M | ||
menlo park, CA | 1 | 0 | ||
sydney, nsw, C3 | 17 | 772.42M | ||
new york, NY | 18 | 503.63M | ||
new york, NY | 20 | 379.35M | ||
new york, NY | 21 | 93.00M | ||
leawood, KS | 158 | 183.09M | ||
spokane, WA | 67 | 162.92M | ||
spokane, WA | 80 | 494.46M | ||
san francisco, CA | 8 | 9.48M | ||
san antonio, TX | 2,579 | 171.01B | ||
austin, TX | 248 | 727.34M | ||
stuart, FL | 70 | 182.42M | ||
state college, PA | 269 | 1.31B | ||
boston, MA | 2 | 29.37M | ||
alpharetta, GA | 4,076 | 10.47B | ||
alpharetta, GA | 1 | 0 | ||
saratoga, CA | 54 | 167.79M | ||
warsaw, R9 | 26 | 169.35M | ||
seattle, WA | 150 | 227.16M | ||
calgary, A0 | 36 | 183.06M | ||
sunny isles beach, FL | 10 | 30.94M | ||
portland, ME | 454 | 1.34M | ||
scottsdale, AZ | 120 | 288.63M | ||
minot, ND | 141 | 827.41M | ||
stamford, CT | 78 | 38.50B | ||
chicago, IL | 24 | 74.29M | ||
wayne, PA | 57 | 144.34M | ||
new orleans, LA | 81 | 1.04B | ||
troy, MI | 69 | 49.12M | ||
boston, MA | 1 | 0 | ||
sao paulo, D5 | 42 | 3.52M | ||
herzliya, L3 | 5 | 15.19M | ||
sydney, C3 | 421 | 5.12B | ||
tel aviv, L3 | 4 | 117.13M | ||
mill valley, CA | 109 | 840.44M | ||
charlottesville, VA | 35 | 21.93M | ||
richmond, VA | 1,032 | 6.90B | ||
richmond, VA | 927 | 15.42B | ||
virginia beach, VA | 55 | 173.60M | ||
bothell, WA | 81 | 430.19M | ||
barrington, IL | 96 | 121.27M |
1 - 200 of 273