All ‘Q’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
birmingham, MI | 46 | 284.00K | ||
st helier, Y9 | 4 | 703.01M | ||
pittsford, NY | 157 | 1.72B | ||
houston, TX | 12 | 3.63M | ||
fort worth, TX | 1 | 366.00K | ||
new york, NY | 8 | 37.78M | ||
hong kong, K3 | 27 | 181.88M | ||
fort worth, TX | 50 | 119.00K | ||
bellevue, WA | 6 | 23.62M | ||
new york, NY | 1 | 290.00K | ||
eatontown, NJ | 71 | 57.31M | ||
chicago, IL | 1,117 | 11.46B | ||
boston, MA | 900 | 3.78B | ||
new york, NY | 410 | 1.04B | ||
new york, NY | 1,094 | 8.47B | ||
new york, NY | 34 | 1.04B | ||
london, X0 | 17 | 108.55M | ||
lombard, IL | 90 | 95.96M | ||
lake mary, FL | 186 | 161.47M | ||
boston, MA | 404 | 782.77M | ||
new york, NY | 18 | 31.36M | ||
frisco, TX | 393 | 787.53M | ||
davenport, IA | 184 | 220.15M | ||
new york, NY | 1 | 93.64M | ||
cincinnati, OH | 1,335 | 2.78B | ||
fairfield, NJ | 93 | 221.03M | ||
center valley, PA | 250 | 482.33M | ||
alpharetta, GA | 18 | 25.21M | ||
greenwich, CT | 2 | 245.21M | ||
london, X0 | 11 | 1.36M | ||
london, X0 | 1,000 | 5.81B | ||
geneve, V8 | 65 | 79.80M | ||
mount lebanon, PA | 17 | 327.54M | ||
moorestown, NJ | 868 | 298.59M | ||
san diego, CA | 1 | 32.11M | ||
rancho santa fe, CA | 24 | 88.90M | ||
white plains, NY | 285 | 106.50M | ||
new york, NY | 1,595 | 3.90B | ||
singapore, U0 | 62 | 109.21M | ||
new york, NY | 181 | 339.52M | ||
new york, NY | 2,578 | 23.16B | ||
minnetonka, MN | 115 | 689.39M | ||
charlottesville, VA | 296 | 746.00K | ||
calabasas, CA | 23 | 187.03M | ||
ponte vedra beach, FL | 1 | 0 | ||
overland park, KS | 97 | 60.72M | ||
cayman, E9 | 144 | 137.93M | ||
san francisco, CA | 225 | 89.71M | ||
northfield, NJ | 33 | 925.39M | ||
el segundo, CA | 181 | 738.85M | ||
spokane, WA | 46 | 212.42M | ||
new york, NY | 232 | 209.58M | ||
tampa, FL | 170 | 308.91M | ||
st paul, MN | 48 | 171.84M | ||
new york, NY | 1,694 | 470.04M | ||
saratoga springs, NY | 173 | 218.54M | ||
the woodlands, TX | 82 | 284.16M | ||
london, X0 | 3,505 | 98.42B | ||
new york, NY | 282 | 1.04B | ||
new york, NY | 1 | 0 | ||
fuquay-varina, VA | 801 | 93.42M | ||
minneapolis, MN | 1 | 0 | ||
dallas, TX | 318 | 581.99M | ||
lake oswego, OR | 129 | 910.40M | ||
new york, NY | 1,863 | 1.12B | ||
london, X0 | 2 | 22.33M | ||
london, X0 | 302 | 5.48B | ||
charlottesville, VA | 357 | 1.20B | ||
luxembourg, N4 | 217 | 1.73B | ||
knoxville, TN | 1 | 0 | ||
new york, NY | 1 | 0 | ||
new york, NY | 148 | 145.88M | ||
dallas, TX | 343 | 3.40B | ||
the woodlands, TX | 8 | 99.85M | ||
calgary, A0 | 63 | 1.02M | ||
san francisco, CA | 72 | 979.39M | ||
new york, NY | 46 | 1.12B |
1 - 77 of 77