All ‘D’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
new york, NY | 41 | 6.53B | ||
great falls, MT | 1,406 | 12.45B | ||
los angeles, CA | 83 | 352.66M | ||
westlake, OH | 354 | 309.15M | ||
palo alto, CA | 3 | 7.24M | ||
novi, MI | 55 | 116.12M | ||
tokyo, M0 | 6 | 738.00K | ||
tokyo, M0 | 19 | 89.15M | ||
tokyo, M0 | 482 | 3.43B | ||
los angeles, CA | 4 | 215.73M | ||
new york, NY | 1,135 | 11.77B | ||
tokyo, M0 | 221 | 505.52M | ||
tokyo, M0 | 1,698 | 23.66M | ||
hebron, ND | 116 | 20.73M | ||
palm beach gardens, FL | 749 | 4.28B | ||
west lake hills, TX | 4 | 234.82M | ||
vancouver, WA | 93 | 193.54M | ||
new york, NY | 1 | 0 | ||
las vegas, NV | 22 | 186.43M | ||
brookfield, WI | 542 | 2.79B | ||
prairie village, KS | 125 | 54.08M | ||
alpharetta, GA | 56 | 136.31M | ||
parkland, FL | 48 | 125.10M | ||
wilmington, DE | 29 | 288.63M | ||
houston, TX | 2 | 70.60M | ||
hong kong, K3 | 27 | 78.76M | ||
ann arbor, MI | 98 | 129.00M | ||
san juan, PR | 1,201 | 2.20B | ||
greenbrae, CA | 14 | 2.99B | ||
charlottesville, VA | 43 | 632.66M | ||
needham, MA | 50 | 179.32M | ||
new york, NY | 14 | 3.44B | ||
new york, NY | 1 | 0 | ||
st. helier, Y9 | 3 | 1.46B | ||
tampa, FL | 648 | 364.47M | ||
woodland hills, CA | 62 | 448.29M | ||
palo alto, CA | 4 | 8.44M | ||
palo alto, CA | 5 | 86.90M | ||
commerce township, MI | 56 | 85.45M | ||
richmond, VA | 1,169 | 17.24B | ||
new york, NY | 7 | 231.28M | ||
london, X0 | 11 | 1.03B | ||
london, X0 | 1 | 0 | ||
university park, FL | 67 | 127.11M | ||
sarasota, FL | 36 | 251.22M | ||
port of redwood city, CA | 69 | 195.98M | ||
corpus christi, TX | 82 | 368.80M | ||
lynchburg, VA | 180 | 424.60M | ||
great falls, MT | 120 | 2.03B | ||
sherman oaks, CA | 54 | 129.91M | ||
new york, NY | 1 | 0 | ||
new york, NY | 191 | 4.86B | ||
new york, NY | 368 | 5.16B | ||
seattle, WA | 241 | 209.71M | ||
fairfax, VA | 49 | 119.54M | ||
murrieta, CA | 65 | 117.32M | ||
sausalito, CA | 31 | 2.40B | ||
jacksonville, FL | 317 | 125.44M | ||
sausalito, CA | 30 | 1.76B | ||
charlotte, NC | 143 | 226.02M | ||
toronto, A6 | 51 | 375.51M | ||
portland, ME | 280 | 4.99B | ||
tucson, AZ | 104 | 17.35B | ||
dublin 2, L2 | 200 | 613.08M | ||
macon, GA | 124 | 283.29M | ||
cincinnati, OH | 498 | 2.33B | ||
boise, ID | 98 | 105.18M | ||
cuyahoga falls, OH | 50 | 99.77M | ||
pittsburgh, PA | 181 | 309.71M | ||
san diego, CA | 370 | 176.10M | ||
new york, NY | 11 | 28.89M | ||
greenwich, CT | 86 | 208.87M | ||
mclean, VA | 3 | 2.07M | ||
mclean, VA | 112 | 194.51M | ||
new york, NY | 36 | 187.48M | ||
menlo park, CA | 2 | 35.31M | ||
menlo park, CA | 1 | 0 | ||
menlo park, CA | 3 | 113.75M | ||
menlo park, CA | 1 | 47.75M | ||
palo alto, CA | 1 | 0 | ||
palo alto, CA | 2 | 81.48M | ||
bellevue, WA | 102 | 823.07M | ||
thousand oaks, CA | 76 | 360.82M | ||
overland park, KS | 132 | 229.52M | ||
new orleans, LA | 71 | 209.82M | ||
beavercreek, OH | 212 | 676.98M | ||
fort worth, TX | 11 | 130.03M | ||
chicago, IL | 15 | 41.56M | ||
chicago, IL | 276 | 2.08B | ||
boston, MA | 77 | 677.33M | ||
new york, NY | 120 | 463.38M | ||
houston, TX | 26 | 130.90M | ||
london, X0 | 44 | 139.35M | ||
charlottesville, VA | 1 | 0 | ||
decatur, GA | 39 | 192.83M | ||
greenwich, CT | 1 | 0 | ||
menlo park, CA | 27 | 356.49M | ||
grand cayman, E9 | 26 | 299.64M | ||
centennial, CO | 65 | 517.43M | ||
great falls, VA | 118 | 131.47M | ||
mesa, AZ | 265 | 344.67M | ||
levi, UT | 214 | 160.55M | ||
napa, CA | 113 | 346.99M | ||
stamford, CT | 1 | 0 | ||
new york, NY | 346 | 3.26B | ||
beverly hills, CA | 9 | 57.65M | ||
greenwich, CT | 69 | 3.09B | ||
minneapolis, MN | 21 | 236.32M | ||
moline, IL | 5 | 0 | ||
new york, NY | 123 | 5.06B | ||
larchmont, NY | 6 | 971.36M | ||
larchmont, NY | 11 | 1.08B | ||
steamboat springs, CO | 5 | 1.12B | ||
larchmont, NY | 1 | 2.23M | ||
larchmont, NY | 1 | 316.98M | ||
larchmont, NY | 5 | 3.56B | ||
charlotte, NC | 35 | 253.59M | ||
san rafael, CA | 77 | 98.69M | ||
beaverton, OR | 108 | 148.75M | ||
san diego, CA | 33 | 131.27M | ||
scottsdale, AZ | 21 | 301.40M | ||
brussels, C9 | 625 | 8.32B | ||
purchase, NY | 1 | 0 | ||
frankfurt, 2M | 2,002 | 51.03M | ||
boston, MA | 221 | 184.06M | ||
lake oswego, OR | 78 | 179.37M | ||
boston, MA | 3 | 322.00K | ||
herzliya, L3 | 234 | 2.59B | ||
poole, X0 | 186 | 602.11M | ||
new york, NY | 32 | 76.45M | ||
dallas, TX | 52 | 126.30M | ||
new york, NY | 138 | 72.88M | ||
toronto, A6 | 1 | 0 | ||
wilmington, DE | 22 | 165.81M | ||
brookline, MA | 78 | 99.00K | ||
san mateo, CA | 4 | 138.46M | ||
san diego, CA | 100 | 19.58M | ||
los angeles, CA | 32 | 30.39M | ||
schenectady, NY | 35 | 127.32M | ||
sausalito, CA | 218 | 1.74B | ||
atlanta, GA | 2 | 332.49M | ||
memphis, TN | 606 | 1.05B | ||
red bank, NJ | 102 | 173.00K | ||
okemos, MI | 1 | 0 | ||
metairie, LA | 111 | 266.29M | ||
basking ridge, NJ | 258 | 438.00K | ||
new york, NY | 185 | 1.39B | ||
san francisco, CA | 238 | 495.39M | ||
amsterdam, P7 | 436 | 3.56B | ||
amsterdam, P7 | 426 | 3.33B | ||
boston, MA | 10 | 48.13M | ||
new york, NY | 164 | 465.27M | ||
spokane valley, WA | 72 | 3.50M | ||
boston, MA | 307 | 166.55M | ||
san diego, CA | 274 | 878.59M | ||
new york, NY | 22 | 851.90M | ||
berlin, 2M | 214 | 94.47M | ||
baton rouge, LA | 83 | 133.37M | ||
denver, CO | 416 | 1.89B | ||
denver, CO | 70 | 277.86M | ||
denver, CO | 87 | 219.27M | ||
winter park, FL | 184 | 4.82B | ||
peachtree city, GA | 114 | 202.98M | ||
newton, MA | 78 | 495.32M | ||
bloomfield hills, MI | 168 | 1.72M | ||
belleville, IL | 72 | 63.57M | ||
lake oswego, OR | 122 | 209.59M | ||
salt lake city, UT | 502 | 201.46M | ||
new york, NY | 5,466 | 112.35B | ||
montreal, A8 | 662 | 930.04M | ||
walnut creek, CA | 260 | 3.17B | ||
golden, CO | 46 | 146.66M | ||
golden, CO | 55 | 123.26M | ||
tavares, FL | 162 | 630.28M | ||
new york, NY | 1 | 0 | ||
st. louis, MO | 161 | 318.43M | ||
boston, MA | 56 | 19.31M | ||
clearwater, FL | 41 | 44.90M | ||
frankfurt am main, 2M | 13,354 | 252.35B | ||
wayne, PA | 1 | 30.75M | ||
baltimore, MD | 261 | 7.49B | ||
sandy, UT | 621 | 1.28B | ||
locust valley, NY | 12 | 42.23M | ||
boston, MA | 62 | 101.64M | ||
new york, NY | 22 | 283.25M | ||
1211 geneva, V8 | 1 | 4.85M | ||
jersey city, NJ | 306 | 399.44M | ||
naperville, IL | 933 | 248.34M | ||
portsmouth, NH | 90 | 182.32M | ||
morristown, NJ | 102 | 383.27M | ||
new york, NY | 41 | 87.43M | ||
norwalk, CT | 98 | 155.43M | ||
ridgefield, CT | 72 | 131.76M | ||
tokyo, M0 | 2,320 | 6.73B | ||
new york, NY | 23 | 857.66M | ||
boston, MA | 210 | 84.09M | ||
columbus, OH | 174 | 21.82B | ||
bethesda, MD | 4 | 287.83M | ||
new york, NY | 1 | 0 | ||
new york, NY | 1 | 0 |
1 - 200 of 353