All ‘#’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
goshen, NY | 93 | 515.69M | ||
denver, CO | 10 | 45.77M | ||
denver, CO | 10 | 45.73M | ||
tulsa, OK | 498 | 111.19M | ||
paris, I0 | 438 | 527.62M | ||
darien, CT | 20 | 353.05M | ||
kansas city, MO | 156 | 177.28M | ||
nashville, TN | 30 | 591.18M | ||
new york, NY | 17 | 964.12M | ||
new york, NY | 18 | 104.31M | ||
new york, NY | 21 | 1.15B | ||
milwaukee, WI | 113 | 247.21M | ||
la jolla, CA | 10 | 170.88M | ||
richmond, VA | 121 | 1.33B | ||
plymouth, MA | 649 | 147.28M | ||
alexandria, VA | 1 | 0 | ||
atlanta, GA | 140 | 259.45M | ||
pheonix, AZ | 145 | 183.82M | ||
st peter port, Y7 | 16 | 172.15M | ||
federal way, WA | 455 | 820.71M | ||
toronto, A6 | 661 | 126.69B | ||
milwaukee, WI | 204 | 814.87M | ||
akron, OH | 113 | 142.43M | ||
denver, CO | 3 | 1.87M | ||
san antonio, TX | 233 | 1.48B | ||
houston, TX | 3 | 3.04M | ||
annapolis, MD | 257 | 244.14M | ||
dallas, TX | 504 | 868.83M | ||
south bend, IN | 405 | 1.90B | ||
gladwyne, PA | 1 | 0 | ||
gladwyne, PA | 1 | 0 | ||
costa mesa, CA | 167 | 385.93M | ||
tustin, CA | 58 | 105.41M | ||
seattle, WA | 21 | 212.26M | ||
st. louis, MO | 67 | 293.69M | ||
new york, NY | 1 | 69.12M | ||
dallas, TX | 5 | 39.30M | ||
kusnacht, V8 | 56 | 473.58M | ||
pasadena, CA | 47 | 16.33M | ||
new york, NY | 12 | 329.09M | ||
wayzata, MN | 85 | 310.89M | ||
denver, CO | 299 | 213.43M | ||
london, X0 | 11 | 3.76B | ||
richmond, VA | 230 | 439.50M | ||
hartford, CT | 76 | 359.60M | ||
hartford, CT | 1 | 0 | ||
naples, FL | 97 | 1.77B | ||
new york, NY | 16 | 422.05M | ||
greenwich, CT | 7 | 538.40M | ||
london swie 5jd, X0 | 1 | 0 | ||
new york, NY | 3 | 1.40B | ||
new york, NY | 49 | 4.32B | ||
overland park, KS | 110 | 140.45M | ||
eugene, OR | 199 | 294.65M | ||
austin, TX | 200 | 1.06B | ||
redondo beach, CA | 33 | 187.83M | ||
mclean, VA | 94 | 170.21M | ||
syosset, NY | 88 | 197.81M | ||
burr ridge, IL | 136 | 111.96M | ||
london, X0 | 1 | 0 | ||
boston, MA | 580 | 3.58B | ||
houston, TX | 14 | 3.21B | ||
san francisco, CA | 25 | 273.05M | ||
southport, CT | 24 | 201.99M | ||
napa, CA | 114 | 229.38M | ||
portage, MI | 117 | 227.88M | ||
new york, NY | 139 | 1.91B | ||
new york, NY | 1 | 0 | ||
wichita, KS | 411 | 1.37B | ||
stamford, CT | 5 | 67.95M | ||
new york, NY | 1 | 93.82M | ||
new york, NY | 10 | 156.00M | ||
san francisco, CA | 1 | 0 | ||
dallas, TX | 19 | 884.13M | ||
austin, TX | 2 | 77.80M | ||
blue ash, OH | 356 | 676.51M |
1 - 76 of 76