All ‘#’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
goshen, NY | 93 | 515.69M | ||
narberth, PA | 597 | 102.86M | ||
denver, CO | 12 | 82.26M | ||
denver, CO | 10 | 45.73M | ||
tulsa, OK | 536 | 158.55M | ||
paris, I0 | 328 | 405.9M | ||
las vegas, NV | 1 | 142.85M | ||
darien, CT | 20 | 348.5M | ||
kansas city, MO | 147 | 215.74M | ||
nashville, TN | 32 | 611.36M | ||
new york, NY | 20 | 592.38M | ||
new york, NY | 13 | 64.5M | ||
new york, NY | 25 | 1.64B | ||
milwaukee, WI | 130 | 262.64M | ||
la jolla, CA | 18 | 124.41M | ||
richmond, VA | 139 | 1.39B | ||
plymouth, MA | 658 | 147.84M | ||
alexandria, VA | 1 | 0 | ||
atlanta, GA | 146 | 254.32M | ||
pheonix, AZ | 172 | 194.17M | ||
st peter port, Y7 | 1 | 0 | ||
federal way, WA | 472 | 879.78M | ||
toronto, A6 | 647 | 108.78B | ||
milwaukee, WI | 206 | 801.3M | ||
akron, OH | 113 | 142.43M | ||
denver, CO | 3 | 63M | ||
san antonio, TX | 253 | 1.56B | ||
houston, TX | 3 | 2.92M | ||
annapolis, MD | 270 | 276.92M | ||
dallas, TX | 504 | 868.83M | ||
south bend, IN | 425 | 1.94B | ||
gladwyne, PA | 1 | 0 | ||
gladwyne, PA | 1 | 0 | ||
costa mesa, CA | 167 | 385.93M | ||
tustin, CA | 63 | 107.66M | ||
boca raton, FL | 1 | 85.98M | ||
seattle, WA | 16 | 145.91M | ||
st. louis, MO | 69 | 324.45M | ||
new york, NY | 1 | 57.93M | ||
dallas, TX | 1 | 40M | ||
kusnacht, V8 | 47 | 255.26M | ||
pasadena, CA | 47 | 16.33M | ||
new york, NY | 12 | 274.49M | ||
wayzata, MN | 80 | 331.82M | ||
denver, CO | 299 | 213.43M | ||
london, X0 | 11 | 3.76B | ||
richmond, VA | 240 | 437.07M | ||
hartford, CT | 76 | 359.6M | ||
hartford, CT | 1 | 0 | ||
naples, FL | 91 | 2.07B | ||
sacramento, CA | 453 | 105.89M | ||
new york, NY | 10 | 281.71M | ||
greenwich, CT | 7 | 538.4M | ||
london swie 5jd, X0 | 1 | 0 | ||
new york, NY | 3 | 1.4B | ||
new york, NY | 49 | 4.32B | ||
overland park, KS | 110 | 140.45M | ||
eugene, OR | 183 | 285.87M | ||
newtown, PA | 21 | 137.33M | ||
austin, TX | 204 | 1.34B | ||
redondo beach, CA | 34 | 157.78M | ||
mclean, VA | 101 | 175.95M | ||
syosset, NY | 99 | 202.22M | ||
burr ridge, IL | 142 | 117.03M | ||
london, X0 | 1 | 0 | ||
boston, MA | 580 | 3.58B | ||
winter park, FL | 210 | 390.6M | ||
houston, TX | 17 | 3.35B | ||
san francisco, CA | 20 | 360.21M | ||
southport, CT | 71 | 232.15M | ||
napa, CA | 129 | 253.05M | ||
portage, MI | 121 | 224.31M | ||
new york, NY | 237 | 1.92B | ||
new york, NY | 1 | 0 | ||
wichita, KS | 411 | 1.37B | ||
daphne, AL | 59 | 158.93M | ||
boston, MA | 313 | 2.27B | ||
stamford, CT | 5 | 49.6M | ||
new york, NY | 1 | 93.82M | ||
new york, NY | 12 | 153.86M | ||
san francisco, CA | 1 | 0 | ||
dallas, TX | 12 | 868.11M | ||
austin, TX | 1 | 39.64M | ||
blue ash, OH | 356 | 676.51M | ||
woburn, MA | 9 | 224.27M | ||
dallas, TX | 45 | 132.45M |
1 - 86 of 86