All ‘#’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
---|---|---|---|---|
goshen, NY | 93 | 515.69M | ||
denver, CO | 12 | 44.14M | ||
denver, CO | 1 | 0 | ||
tulsa, OK | 526 | 99.48M | ||
paris, I0 | 445 | 518.15M | ||
darien, CT | 17 | 301.43M | ||
kansas city, MO | 179 | 182.65M | ||
nashville, TN | 29 | 586.77M | ||
new york, NY | 17 | 677.58M | ||
new york, NY | 42 | 113.41M | ||
new york, NY | 19 | 769.44M | ||
milwaukee, WI | 112 | 185.83M | ||
la jolla, CA | 12 | 240.07M | ||
richmond, VA | 121 | 1.24B | ||
plymouth, MA | 689 | 130.66M | ||
alexandria, VA | 1 | 0 | ||
atlanta, GA | 139 | 217.71M | ||
pheonix, AZ | 136 | 155.80M | ||
federal way, WA | 413 | 627.87M | ||
toronto, A6 | 652 | 110.02B | ||
milwaukee, WI | 212 | 776.50M | ||
akron, OH | 117 | 118.05M | ||
denver, CO | 3 | 1.58M | ||
san antonio, TX | 214 | 1.20B | ||
houston, TX | 2 | 3.41M | ||
annapolis, MD | 275 | 216.07M | ||
dallas, TX | 504 | 868.83M | ||
south bend, IN | 401 | 1.70B | ||
gladwyne, PA | 1 | 0 | ||
gladwyne, PA | 1 | 0 | ||
costa mesa, CA | 167 | 385.93M | ||
seattle, WA | 20 | 149.09M | ||
st. louis, MO | 59 | 241.72M | ||
new york, NY | 1 | 57.82M | ||
dallas, TX | 34 | 37.89M | ||
kusnacht, V8 | 61 | 658.11M | ||
pasadena, CA | 47 | 16.33M | ||
new york, NY | 11 | 241.44M | ||
wayzata, MN | 76 | 276.36M | ||
denver, CO | 299 | 213.43M | ||
london, X0 | 11 | 3.76B | ||
richmond, VA | 228 | 381.74M | ||
hartford, CT | 76 | 359.60M | ||
hartford, CT | 1 | 0 | ||
naples, FL | 85 | 1.47B | ||
new york, NY | 16 | 348.19M | ||
greenwich, CT | 7 | 538.40M | ||
london swie 5jd, X0 | 1 | 0 | ||
new york, NY | 6 | 431.07M | ||
new york, NY | 49 | 4.32B | ||
overland park, KS | 110 | 140.45M | ||
eugene, OR | 186 | 266.43M | ||
austin, TX | 189 | 829.91M | ||
redondo beach, CA | 32 | 128.72M | ||
mclean, VA | 89 | 126.82M | ||
syosset, NY | 89 | 161.85M | ||
burr ridge, IL | 125 | 91.76M | ||
london, X0 | 8 | 113.26M | ||
boston, MA | 580 | 3.58B | ||
houston, TX | 14 | 2.78B | ||
san francisco, CA | 31 | 264.41M | ||
southport, CT | 53 | 207.39M | ||
napa, CA | 98 | 186.60M | ||
portage, MI | 106 | 194.30M | ||
new york, NY | 140 | 1.45B | ||
new york, NY | 1 | 0 | ||
wichita, KS | 411 | 1.37B | ||
stamford, CT | 6 | 35.58M | ||
new york, NY | 1 | 93.82M | ||
new york, NY | 8 | 116.73M | ||
san francisco, CA | 1 | 0 | ||
dallas, TX | 18 | 793.12M | ||
austin, TX | 2 | 58.63M | ||
blue ash, OH | 356 | 676.51M |
1 - 74 of 74