All ‘G’ 13F Filers
Name | Location | Most recent filing | Num holdings | Holdings value |
|---|---|---|---|---|
columbus, OH | 70 | 396.20M | ||
new york, NY | 69 | 494.77M | ||
portola valley, CA | 1 | 48.23M | ||
new york, NY | 1 | 0 | ||
rye, NY | 273 | 623.64M | ||
rye, NY | 1,243 | 14.77B | ||
miami, FL | 458 | 233.36M | ||
new york, NY | 24 | 161.96M | ||
new york, NY | 86 | 498.50M | ||
bloomfield hills, MI | 61 | 236.00M | ||
road town, D8 | 152 | 40.29M | ||
new york, NY | 1 | 0 | ||
toronto, A6 | 38 | 300.12M | ||
london, X0 | 29 | 208.05M | ||
washington, DC | 4 | 1.11B | ||
lone tree, CO | 296 | 252.93M | ||
rolling meadows, IL | 186 | 475.96M | ||
argyle, TX | 69 | 173.70M | ||
rolling meadows, IL | 311 | 2.72B | ||
greenwich, CT | 2 | 275.03M | ||
bloomfield, NJ | 52 | 134.02M | ||
scottsdale, AZ | 206 | 1.23B | ||
pasadena, CA | 202 | 1.33B | ||
greenwich, CT | 1,015 | 10.31B | ||
boston, MA | 93 | 285.82M | ||
westlake, OH | 355 | 241.38M | ||
zurich, V8 | 373 | 1.62B | ||
foster city, CA | 3,873 | 1.81B | ||
joliet, IL | 54 | 110.72M | ||
houston, TX | 1 | 18.44M | ||
wayzata, MN | 14 | 24.92M | ||
seattle, WA | 854 | 1.91B | ||
greenwich, CT | 1 | 435.59M | ||
red bank, NJ | 312 | 449.48M | ||
boston, MA | 291 | 60.40M | ||
chadds ford, PA | 76 | 422.69M | ||
lancaster, PA | 85 | 9.33B | ||
boston, MA | 1 | 1.00K | ||
wellington, Q2 | 142 | 1.09B | ||
englewood, NJ | 85 | 64.57M | ||
bellevue, WA | 21 | 7.27M | ||
plano, TX | 155 | 248.17M | ||
new york, NY | 28 | 268.96M | ||
manhattan, KS | 205 | 354.78M | ||
weatherford, TX | 119 | 513.13M | ||
fayetteville, AR | 109 | 197.13M | ||
new york, NY | 30 | 93.60M | ||
walnut creek, CA | 171 | 238.41M | ||
walnut creek, CA | 13 | 6.82M | ||
suffern, NY | 484 | 238.00M | ||
chicago, IL | 15 | 199.19M | ||
independence, OH | 147 | 173.28M | ||
new york, NY | 34 | 5.59B | ||
kirkland, WA | 23 | 36.58B | ||
westfield, NJ | 131 | 620.22M | ||
cincinnati, OH | 525 | 10.35B | ||
appleton, WI | 410 | 740.67M | ||
tampa, FL | 76 | 394.37M | ||
rj, D5 | 4 | 77.56M | ||
denver, CO | 36 | 321.50M | ||
burlingame, CA | 13 | 447.60M | ||
new york, NY | 24 | 67.54M | ||
chicago, IL | 22 | 657.86M | ||
new york, NY | 1 | 0 | ||
sydney, C3 | 11 | 658.46M | ||
cambridge, MA | 1,116 | 3.04B | ||
flower mound, TX | 186 | 1.51B | ||
stamford, CT | 1 | 0 | ||
new york, NY | 181 | 177.98M | ||
marriottsville, MD | 83 | 143.06M | ||
stamford, CT | 1 | 0 | ||
norwalk, CT | 4 | 258.47M | ||
danville, PA | 5 | 344.08M | ||
new york, NY | 253 | 1.52B | ||
plymouth, MI | 103 | 210.88M | ||
herzliya, L3 | 2 | 1.00K | ||
walnut creek, CA | 170 | 1.24B | ||
london, X0 | 15 | 486.12M | ||
greenwich, CT | 148 | 5.44B | ||
englewood, CO | 2,462 | 3.94B | ||
new york, NY | 80 | 1.73B | ||
new york, NY | 16 | 3.33B | ||
cambridge, MA | 8 | 3.04B | ||
evendale, OH | 1 | 10.84M | ||
brooklyn, NY | 12 | 164.37M | ||
trieste, L6 | 499 | 4.68B | ||
prague, 2N | 383 | 1.31B | ||
ljubljana, 2A | 174 | 479.44M | ||
warsaw, R9 | 142 | 188.67M | ||
london, X0 | 2 | 2.58M | ||
warsaw, R9 | 27 | 515.98M | ||
detroit, MI | 5 | 177.40M | ||
new york, NY | 3 | 20.26M | ||
pittsburgh, PA | 259 | 181.65M | ||
warsaw, R9 | 15 | 413.51M | ||
farmington, CT | 174 | 3.23B | ||
auckland, Q2 | 102 | 1.97B | ||
pittsford, NY | 80 | 138.09M | ||
london, X0 | 33 | 15.10B | ||
auburn, NY | 123 | 230.22M | ||
pittsford, NY | 221 | 246.28M | ||
guernsey, channel islands, X0 | 18 | 3.53B | ||
grand cayman, E9 | 1 | 41.84M | ||
london, X0 | 1 | 0 | ||
ashburn, VA | 158 | 237.97M | ||
braintree, MA | 63 | 141.84M | ||
chicago, IL | 768 | 5.81B | ||
milwaukee, WI | 255 | 5.83B | ||
lake geneva, WI | 68 | 273.64M | ||
plymouth, MN | 44 | 115.99M | ||
east brunswick, NJ | 14 | 268.62M | ||
sao paulo, D5 | 19 | 73.21M | ||
sacramento, CA | 122 | 400.29M | ||
fort worth, TX | 1 | 0 | ||
miami, FL | 211 | 2.20B | ||
wichita, KS | 96 | 143.57M | ||
vancouver, A1 | 201 | 861.85M | ||
maplewood, NJ | 75 | 537.07M | ||
zeeland, MI | 681 | 296.00M | ||
glen allen, VA | 2 | 437.20M | ||
s?o paulo, D5 | 38 | 55.00K | ||
boston, MA | 8,534 | 1.57T | ||
boston, MA | 3 | 9.22M | ||
washington, DC | 80 | 750.51M | ||
tulsa, OK | 68 | 712.63M | ||
washington, DC | 19 | 299.21M | ||
greenwich, CT | 4 | 2.34M | ||
woodside, CA | 80 | 121.58M | ||
toronto, A6 | 1 | 25.29M | ||
miami beach, FL | 42 | 131.66M | ||
chicago, IL | 844 | 2.74B | ||
santa monica, CA | 331 | 2.91B | ||
columbus, OH | 84 | 159.17M | ||
jasper, IN | 175 | 1.13B | ||
new york, NY | 1 | 0 | ||
new york, NY | 426 | 811.30M | ||
guangzhou, F4 | 631 | 5.51B | ||
miami, FL | 92 | 289.53M | ||
toronto, A6 | 26 | 960.55M | ||
houston, TX | 147 | 783.75M | ||
clearwater, FL | 48 | 291.56M | ||
irving, TX | 1 | 76.32M | ||
irving, TX | 1 | 1.49M | ||
dallas, TX | 2 | 402.00K | ||
dallas, TX | 1 | 0 | ||
dallas, TX | 1 | 15.34M | ||
orlando, FL | 53 | 75.83M | ||
columbus, OH | 229 | 198.31M | ||
menlo park, CA | 8 | 114.52M | ||
memphis, TN | 34 | 247.60M | ||
boston, MA | 215 | 3.06B | ||
san francisco, CA | 1 | 2.56M | ||
new york, NY | 54 | 331.05M | ||
denver, CO | 1,156 | 2.38B | ||
alpharetta, GA | 329 | 442.15M | ||
tulsa, OK | 113 | 557.17M | ||
wexford, PA | 133 | 542.15M | ||
tyler, TX | 32 | 140.62M | ||
new york, NY | 1 | 0 | ||
sarver, PA | 332 | 123.72M | ||
lafayette, CA | 122 | 476.00K | ||
north yarmouth, ME | 51 | 129.29M | ||
west des moines, IA | 210 | 778.23M | ||
new york, NY | 249 | 9.81B | ||
foster city, CA | 9 | 1.79B | ||
san francisco, CA | 8 | 245.00K | ||
new fairfield, CT | 1 | 1.00K | ||
branford, CT | 5 | 26.00K | ||
denver, CO | 138 | 327.32M | ||
greenwich, CT | 85 | 1.19B | ||
little rock, AR | 172 | 324.02M | ||
chicago, IL | 65 | 1.15M | ||
new canaan, CT | 231 | 638.69M | ||
carmel, IN | 55 | 166.51M | ||
ponte vedra beach, FL | 4 | 334.69M | ||
santa monica, CA | 1 | 0 | ||
new york, NY | 1 | 497.00K | ||
king of prussia, PA | 259 | 1.06B | ||
san diego, CA | 1 | 0 | ||
edison, NJ | 128 | 436.46M | ||
montreal, A8 | 52 | 2.95B | ||
walnut creek, CA | 86 | 253.20M | ||
reno, NV | 175 | 136.69M | ||
bellevue, WA | 73 | 96.22M | ||
greenwich, CT | 1 | 0 | ||
park city, UT | 102 | 944.00M | ||
london, X0 | 23 | 915.47M | ||
bedminster, NJ | 784 | 2.60B | ||
chantilly, VA | 111 | 139.35M | ||
owings mills, MD | 585 | 276.52M | ||
vienna, VA | 186 | 711.63M | ||
san antonio, TX | 56 | 224.33M | ||
bethesda, MD | 79 | 332.21M | ||
sarasota, FL | 48 | 60.23M | ||
new york, NY | 329 | 2.98M | ||
prospect, KY | 203 | 995.62M | ||
waltham, MA | 6 | 68.86M | ||
baar, V8 | 3 | 3.96B | ||
santa monica, CA | 24 | 1.83B | ||
kingston, NJ | 1,127 | 719.45M |
1 - 200 of 519